Description
Steel Dockboard
Steel Dockboard Features:
- Constructed of high strength (55,000 PSI) Steel for long life.
- Beveled edges on both ends permit smooth entry and exit.
- Deck is checkered for safe efficient use.
- Locking legs minimize ramp movement.
- Available in widths of 60″, 72″ & 84″.
- Capacities range from 10,000 to 30,000.
- Standard with lever lift for help with portability; optional pickup chains.
- Locking legs are uneven to allow the dockboard to sit canted for easier pickup by forklifts, when picking off the floor.
Uniform Capacity | 10,000 Lbs. | 15,000 Lbs. | 20,000 Lbs. | 25,000 Lbs. | 30,000 Lbs. | ||||||||||
Width x Length | Ht. Diff. | Wt. | Wt. | Wt. | Model | Model | |||||||||
11°/19% | (lbs) | (lbs) | (lbs) | ||||||||||||
60 | 36 | 5 | TS-10-6036 | 256 | TS-15-6036 | 284 | TS-20-6036 | 303 | 72 | 42 | 6 | TS-30-7242 | 614 | ||
60 | 48 | 7 | TS-10-6048 | 338 | TS-15-6048 | 390 | TS-20-6048 | 433 | 72 | 48 | 7 | TS-30-7248 | 688 | ||
60 | 60 | 10 | TS-10-6060 | 447 | TS-15-6060 | 458 | 72 | 60 | 10 | TS-25-7260 | 807 | TS-30-7260 | 833 | ||
60 | 72 | 12 | TS-10-6072 | 535 | TS-15-6072 | 584 | 72 | 72 | 12 | TS-25-7272 | 859 | TS-30-7272 | 1111 | ||
66 | 48 | 7 | TS-10-6648 | 424 | 84 | 60 | 10 | TS-30-8460 | 1007 | ||||||
72 | 36 | 5 | TS-10-7236 | 300 | TS-15-7236 | 297 | TS-20-7236 | 390 | |||||||
72 | 48 | 7 | TS-10-7248 | 386 | TS-15-7248 | 443 | TS-20-7248 | 509 | |||||||
72 | 54 | TS-15-7254 | 505 | TS-20-7254 | 641 | ||||||||||
72 | 60 | 10 | TS-15-7260 | 581 | TS-20-7260 | 647 | |||||||||
72 | 72 | 12 | TS-15-7272 | 668 | TS-20-7272 | 919 | |||||||||
84 | 36 | 5 | TS-15-8436 | 393 | |||||||||||
84 | 48 | 7 | TS-20-8448 | 548 | |||||||||||
84 | 60 | 10 | TS-10-8460 | 671 | TS-15-8460 | 648 | TS-20-8460 | 730 |
Contact Industrial Manlifts for specifications and RFQ’s.
Industrial Man Lifts is your aerial access solution provider. We can customize any product for any size job. Operators always standing by, (727) 490-8839.