Description
Steel Wheel Risers
Steel Wheel Risers Features:
The Steel Wheel Riser is equipped with fork slots for ease in fork truck transporting. Ramps may be stacked for compact storage when not in use. Fork pockets are 7-1/2″ wide by 2-1/2″ high usable. These fork pockets add approximately 15″ to the overall width of the riser.
Wheel Risers are designed to raise the trailer for loading and unloading to facilitate compliance with OSHA/ANSI B56.1 part 3 sec 7 requirements for maximum grade of ascending or descending loaded fork trucks. Made of heavy-duty welded steel construction. Uniform capacity per pair is 40,000 lbs. (1/4″ thick material). Units over 168″ long are built and ship in two pieces.
Steel Wheel Risers 18″ Wide | |||||
Model | PDF’s | Height | Overall Length |
Level Length |
Wt. (lbs.) |
SWR-18-6-48** | 6¼” | 48″ | 24″ | 233 | |
SWR-18-6-60** | 6¼” | 60″ | 36″ | 255 | |
SWR-18-6-72** | 6¼” | 72″ | 48″ | 296 | |
SWR-18-6-84 | 6¼” | 84″ | 60″ | 353 | |
SWR-18-8-60** | 8¼” | 60″ | 28″ | 324 | |
SWR-18-8-72** | 8¼” | 72″ | 40″ | 347 | |
SWR-18-8-84 | 8¼” | 84″ | 52″ | 388 | |
SWR-18-8-96 | 8¼” | 96″ | 64″ | 445 | |
SWR-18-10-60** | 10¼” | 60″ | 20″ | 237 | |
SWR-18-10-72** | 10¼” | 72″ | 32″ | 300 | |
SWR-18-10-84 | 10¼” | 84″ | 44″ | 346 | |
SWR-18-10-96 | 10¼” | 96″ | 56″ | 392 | |
SWR-18-12-72** | 12¼” | 72″ | 24″ | 360 | |
SWR-18-12-84 | 12¼” | 84″ | 36″ | 425 | |
SWR-18-12-96 | 12¼” | 96″ | 48″ | 450 | |
SWR-18-12-108 | 12¼” | 108″ | 60″ | 503 | |
Steel Wheel Risers 24″ Wide | |||||
Model | PDF’s | Height | Overall Length |
Level Length |
Wt. (lbs.) |
SWR-24-6-48** | 6¼” | 48″ | 24″ | 218 | |
SWR-24-6-60** | 6¼” | 60″ | 36″ | 266 | |
SWR-24-6-72** | 6¼” | 72″ | 48″ | 310 | |
SWR-24-6-84 | 6¼” | 84″ | 60″ | 363 | |
SWR-24-8-60** | 8¼” | 60″ | 28″ | 271 | |
SWR-24-8-72** | 8¼” | 72″ | 40″ | 334 | |
SWR-24-8-84 | 8¼” | 84″ | 52″ | 398 | |
SWR-24-8-96 | 8¼” | 96″ | 64″ | 416 | |
SWR-24-10-60** | 10¼” | 60″ | 20″ | 330 | |
SWR-24-10-72** | 10¼” | 72″ | 32″ | 361 | |
SWR-24-10-84 | 10¼” | 84″ | 44″ | 448 | |
SWR-24-10-96 | 10¼” | 96″ | 56″ | 486 | |
SWR-24-12-72** | 12¼” | 72″ | 24″ | 428 | |
SWR-24-12-84 | 12¼” | 84″ | 36″ | 499 | |
SWR-24-12-96 | 12¼” | 96″ | 48″ | 537 | |
SWR-24-12-108 | 12¼” | 108″ | 60″ | 581 | |
Portable Wheel Riser Caddy | |||||
Riser model numbers ending in (**) denote an accommodating size |
|||||
R-CAD-18 | Portable Wheel Riser Caddy (For 18″ Wide Units,(1) Caddy and (1) pair of Brackets) | 30 | |||
R-CAD-24 | Portable Wheel Riser Caddy (For 24″ Wide Units, (1) Caddy and (1) pair of Brackets) | 31 | |||
R-CAD-KIT | 1 Pair of Weld on Brackets and Hardware (Factory installed) | — | |||
SWR-ABRK | Anchor Brackets (4 per riser) to bolt riser to ground (Factory installed) | — | |||
SWR-CPL | Central Pickup Loop (Factory installed) Additional weight 186 lbs. | — |
Please contact Industrial Manlifts for specifications and RFQ’s.
Industrial Man Lifts is your aerial access solution provider. We can customize any product for any size job. Operators always standing by, (727) 490-8839.