Description
Super Titan Heavy Duty Scissor Lift Tables
Durability and Quality
- Joints, the most critical wear points in the lift, feature chrome-plated, 100,000 psi, ultimate-strength pins for premium load strength and long life.
- Solid steel legs and added stiffeners provide overall stability and straight, repeatable roller tracking as the lift raises and lowers.
- Thick steel reinforced platform minimizes deck deflection, maximizes load stability, and adds extends life of the platform deck.
Maintenance and Warranty
- IML offers an industry-best 2 year warranty on all parts as a promise that you’ve purchased the industry’s most reliable scissor lift.
- On-board maintenance devices enable maintenance crews to safely and effectively block open the scissors during inspection and routine maintenance.
- Maintenance-free bearings at pivot points require no lubrication.
- Efficient and highly serviceable hydraulic power unit.
- Double wire braided Parker hydraulic hoses resist wear, abrasion, and leaks.
- High-strength steel rollers are easily replaced, minimizing downtime.
Simplicity
- Standard controls are prewired and internal power unit is onboard. Installation simply includes lagging the unit to the ground and connecting to electricity.
- Exceptionally low lowered height allows greater on and off load flexibility and increases total ergonomic range
Safety
- Minimum 3:1 structural factor of safety makes these lifts the most structurally sound lift in the industry.
- Hydraulic velocity fuses completely stop lifts in the unlikely event of uncontrolled descent due to sudden hose rupture.
- Compliance with recognized standards:
- ANSI MH29.1 – Safety Requirements for Industrial Scissors Lifts
- NFPA 70 – National Electric Code
- ASTM – A36 – Structural Steel Standard
- ANSI Z535 – Safety Labeling Requirements
- AWS D.1 – Welding Standards
- Applicable portions of OSHA 29CFR1910 – General workplace safety
Super Titan Heavy Duty Scissor Lift Tables Features:
Model | Travel (inches) | Capacity (lbs#) | Lowered Height (inches) | Raised Height (inches) | Base Frame Width | Base Frame Length | Maximum Platform Width | Maximum Platform Length | Shipping Weight Approx# (lbs#) |
12K18 | 12 | 18000 | 12.5 | 24.25 | 42 | 60 | 72 | 96 | 3000 |
12L23 | 12 | 23000 | 15.5 | 27.25 | 42 | 60 | 72 | 96 | 3150 |
12M27 | 12 | 27000 | 18.75 | 30.5 | 42 | 60 | 72 | 96 | 3300 |
12K28 | 12 | 28000 | 12.625 | 24.375 | 42 | 60 | 72 | 96 | 3200 |
12N30 | 12 | 30000 | 21.5 | 33.25 | 42 | 60 | 72 | 96 | 3350 |
12V34 | 12 | 34000 | 24.75 | 36.5 | 42 | 60 | 72 | 96 | 3350 |
12L35 | 12 | 35000 | 15.625 | 27.375 | 42 | 60 | 72 | 96 | 3350 |
12M41 | 12 | 41000 | 19 | 30.75 | 42 | 60 | 72 | 96 | 3500 |
12N46 | 12 | 46000 | 21.75 | 33.5 | 42 | 60 | 72 | 96 | 3550 |
12V52 | 12 | 52000 | 25 | 36.75 | 42 | 60 | 72 | 96 | 3550 |
18K18 | 18 | 18000 | 12.5 | 30.25 | 42 | 60 | 72 | 96 | 3000 |
18L22 | 18 | 22000 | 15.5 | 33.25 | 42 | 60 | 72 | 96 | 3150 |
18K28 | 18 | 28000 | 12.625 | 30.375 | 42 | 60 | 72 | 96 | 3200 |
18N28 | 18 | 28000 | 21.5 | 39.25 | 42 | 60 | 72 | 96 | 3350 |
18V31 | 18 | 31000 | 24.75 | 42.5 | 42 | 60 | 72 | 96 | 3350 |
18L34 | 18 | 34000 | 15.625 | 33.375 | 42 | 60 | 72 | 96 | 3350 |
18N43 | 18 | 43000 | 21.625 | 39.375 | 42 | 60 | 72 | 96 | 3550 |
18V47 | 18 | 47000 | 25 | 42.75 | 42 | 60 | 72 | 96 | 3550 |
24K18 | 24 | 18000 | 12.5 | 36.25 | 42 | 60 | 72 | 96 | 3000 |
24L20 | 24 | 20000 | 15.5 | 39.25 | 42 | 60 | 72 | 96 | 3150 |
24M23 | 24 | 23000 | 18.75 | 42.5 | 42 | 60 | 72 | 96 | 3300 |
24K27 | 24 | 27000 | 12.625 | 36.375 | 42 | 60 | 72 | 96 | 3200 |
24L31 | 24 | 31000 | 15.625 | 39.375 | 42 | 60 | 72 | 96 | 3350 |
24M35 | 24 | 35000 | 18.875 | 42.625 | 42 | 60 | 72 | 96 | 3500 |
30K15 | 30 | 15000 | 12.5 | 42.25 | 42 | 60 | 72 | 96 | 3000 |
30L18 | 30 | 18000 | 15.5 | 45.25 | 42 | 60 | 72 | 96 | 3150 |
30K23 | 30 | 23000 | 12.5 | 42.25 | 42 | 60 | 72 | 96 | 3200 |
30L27 | 30 | 27000 | 15.5 | 45.25 | 42 | 60 | 72 | 96 | 3350 |
36K12 | 36 | 12000 | 12.5 | 48.25 | 42 | 60 | 72 | 96 | 3000 |
36KK15 | 36 | 15000 | 12.5 | 48.25 | 42 | 84 | 72 | 120 | 3750 |
36K21 | 36 | 21000 | 12.5 | 48.25 | 42 | 60 | 72 | 96 | 3200 |
36LL21 | 36 | 21000 | 15.5 | 52 | 42 | 84 | 72 | 120 | 4000 |
36KK24 | 36 | 24000 | 12.5 | 48.25 | 42 | 84 | 72 | 120 | 4050 |
36MM26 | 36 | 26000 | 19.375 | 54.5 | 42 | 84 | 72 | 120 | 4150 |
36NN28 | 36 | 28000 | 21.5 | 47.25 | 42 | 84 | 72 | 120 | 4250 |
36VV31 | 36 | 31000 | 24.75 | 60.5 | 42 | 84 | 72 | 120 | 4250 |
36LL32 | 36 | 32000 | 16.125 | 52 1/8 | 42 | 84 | 72 | 120 | 4300 |
36MM40 | 36 | 40000 | 19.375 | 54.625 | 42 | 84 | 72 | 120 | 4450 |
36NN45 | 36 | 45000 | 21.625 | 57.375 | 42 | 84 | 72 | 120 | 4550 |
36VV50 | 36 | 50000 | 24.875 | 60.625 | 42 | 84 | 72 | 120 | 4550 |
42O10 | 42 | 10000 | 12.5 | 54.25 | 42 | 112 | 72 | 144 | 4600 |
42P14 | 42 | 14000 | 15.5 | 57.25 | 42 | 112 | 72 | 144 | 4900 |
42KK15 | 42 | 15000 | 12.5 | 54.25 | 42 | 84 | 72 | 120 | 3750 |
42O7 | 42 | 17000 | 12.5 | 54.25 | 42 | 112 | 72 | 144 | 4900 |
42R18 | 42 | 18000 | 18.75 | 60.5 | 42 | 112 | 72 | 144 | 5150 |
42LL21 | 42 | 21000 | 16.125 | 57.25 | 42 | 84 | 72 | 120 | 4000 |
42T21 | 42 | 21000 | 21.5 | 63.25 | 42 | 112 | 72 | 144 | 5200 |
42P23 | 42 | 23000 | 15.5 | 57.25 | 42 | 112 | 72 | 144 | 5200 |
42KK24 | 42 | 24000 | 12.5 | 54.25 | 42 | 84 | 72 | 120 | 4050 |
42MM26 | 42 | 26000 | 19.375 | 60.5 | 42 | 84 | 72 | 120 | 4150 |
42R28 | 42 | 28000 | 18.75 | 60.5 | 42 | 112 | 72 | 144 | 5450 |
42LL32 | 42 | 32000 | 16.125 | 57.375 | 42 | 84 | 72 | 120 | 4300 |
42T33 | 42 | 33000 | 21.625 | 63.375 | 42 | 112 | 72 | 144 | 5500 |
42MM40 | 42 | 40000 | 18.875 | 60.625 | 42 | 84 | 72 | 120 | 4450 |
48O10 | 48 | 10000 | 12.5 | 60.25 | 42 | 112 | 72 | 144 | 4600 |
48P14 | 48 | 14000 | 15.5 | 63.25 | 42 | 112 | 72 | 144 | 4900 |
48KK15 | 48 | 15000 | 12.5 | 60.25 | 42 | 84 | 72 | 96 | 3750 |
48O17 | 48 | 17000 | 12.5 | 60.25 | 42 | 112 | 72 | 144 | 4900 |
48R18 | 48 | 18000 | 18.75 | 66.5 | 42 | 112 | 72 | 144 | 5150 |
48LL21 | 48 | 21000 | 16.125 | 64 | 42 | 84 | 72 | 96 | 4000 |
48T21 | 48 | 21000 | 21.5 | 69.25 | 42 | 112 | 72 | 144 | 5200 |
48P23 | 48 | 23000 | 15.5 | 63.25 | 42 | 112 | 72 | 144 | 5200 |
48KK24 | 48 | 24000 | 12.5 | 60.25 | 42 | 84 | 72 | 96 | 4050 |
48MM25 | 48 | 25000 | 19.375 | 66.5 | 42 | 84 | 72 | 96 | 4150 |
48R28 | 48 | 28000 | 18.75 | 66.5 | 42 | 112 | 72 | 144 | 5450 |
48LL32 | 48 | 32000 | 16.125 | 64 1/8 | 42 | 84 | 72 | 96 | 4300 |
48T33 | 48 | 33000 | 21.5 | 69.25 | 42 | 122 | 72 | 144 | 5500 |
48MM40 | 48 | 40000 | 19.375 | 66.625 | 42 | 84 | 72 | 96 | 4450 |
54O10 | 54 | 10000 | 12.5 | 66.25 | 42 | 112 | 72 | 144 | 4600 |
54P14 | 54 | 14000 | 15.5 | 69.25 | 42 | 112 | 72 | 144 | 4900 |
54KK15 | 54 | 15000 | 12.5 | 66.25 | 42 | 84 | 72 | 96 | 3750 |
54O16 | 54 | 16000 | 12.5 | 66.25 | 42 | 112 | 72 | 144 | 4900 |
54R18 | 54 | 18000 | 18.75 | 72.5 | 42 | 112 | 72 | 144 | 5150 |
54LL21 | 54 | 21000 | 16.125 | 69.25 | 42 | 84 | 72 | 96 | 4000 |
54T21 | 54 | 21000 | 21.5 | 75.25 | 42 | 112 | 72 | 144 | 5200 |
54P23 | 54 | 23000 | 15.5 | 69.25 | 42 | 112 | 72 | 144 | 5200 |
54KK24 | 54 | 24000 | 12.5 | 66.25 | 42 | 84 | 72 | 96 | 4050 |
54R28 | 54 | 28000 | 18.75 | 72.5 | 42 | 112 | 72 | 144 | 5450 |
54LL32 | 54 | 32000 | 16.125 | 69.375 | 42 | 84 | 72 | 96 | 4300 |
54T33 | 54 | 33000 | 21.5 | 75.25 | 42 | 112 | 72 | 144 | 5500 |
60O10 | 60 | 10000 | 12.5 | 72.25 | 42 | 112 | 72 | 144 | 4600 |
60P14 | 60 | 14000 | 15.5 | 75.25 | 42 | 112 | 72 | 144 | 4900 |
60KK15 | 60 | 15000 | 12.5 | 72.25 | 42 | 84 | 72 | 96 | 3750 |
60O17 | 60 | 17000 | 12.5 | 72.25 | 42 | 112 | 72 | 144 | 4900 |
60R18 | 60 | 18000 | 18.75 | 78.5 | 42 | 112 | 72 | 144 | 5150 |
60P23 | 60 | 23000 | 15.5 | 75.25 | 42 | 112 | 72 | 144 | 5200 |
60KK24 | 60 | 24000 | 12.5 | 72.25 | 42 | 84 | 72 | 96 | 4050 |
60R28 | 60 | 28000 | 18.75 | 78.5 | 42 | 112 | 72 | 144 | 5450 |
67O10 | 67 | 10000 | 12.5 | 79.25 | 42 | 112 | 72 | 144 | 4600 |
67P14 | 67 | 14000 | 15.5 | 82.25 | 42 | 112 | 72 | 144 | 4900 |
67O17 | 67 | 17000 | 12.5 | 79.25 | 42 | 112 | 72 | 144 | 4900 |
67P23 | 67 | 23000 | 15.5 | 82.25 | 42 | 112 | 72 | 144 | 5200 |
72O10 | 72 | 10000 | 12.5 | 84.25 | 42 | 112 | 72 | 144 | 4600 |
72LL15 | 72 | 15000 | 15.5 | 87.25 | 42 | 112 | 72 | 144 | 4900 |
72O17 | 72 | 17000 | 12.5 | 84.25 | 42 | 112 | 72 | 144 | 4900 |
72LL24 | 72 | 24000 | 15.5 | 87.25 | 42 | 112 | 72 | 144 | 5200 |
84O8 | 84 | 8000 | 12.5 | 96.25 | 42 | 132 | 72 | 168 | 5200 |
84LL12 | 84 | 12000 | 15.5 | 99.25 | 42 | 132 | 72 | 168 | 5600 |
84O14 | 84 | 14000 | 12.5 | 96.25 | 42 | 132 | 72 | 168 | 5450 |
84LL20 | 84 | 20000 | 15.5 | 99.5 | 42 | 132 | 72 | 168 | 5900 |
96O7 | 96 | 7000 | 12.5 | 108.25 | 42 | 150 | 72 | 180 | 5800 |
96LL11 | 96 | 11000 | 15.5 | 111.25 | 42 | 150 | 72 | 180 | 6200 |
96O12 | 96 | 12000 | 12.5 | 108.25 | 42 | 150 | 72 | 180 | 6100 |
96LL18 | 96 | 18000 | 15.5 | 111.25 | 42 | 150 | 72 | 180 | 6500 |
120O5 | 120 | 5000 | 12.5 | 132.25 | 42 | 186 | 72 | 222 | 7000 |
120LL6 | 120 | 6000 | 15.5 | 135.25 | 42 | 186 | 72 | 222 | 7500 |
120O10 | 120 | 10000 | 12.5 | 132.25 | 42 | 186 | 72 | 222 | 7300 |
12OLL11 | 120 | 11000 | 15.5 | 135.25 | 42 | 186 | 72 | 222 | 7800 |
Industrial Man Lifts is your aerial access solution provider. We can customize any product for any size job. Operators always standing by, (727) 490-8839.