Description
Super Titan Double Wide Heavy Duty Scissor Lifts
Durability and Quality
- Joints, the most critical wear points in the lift, feature chrome-plated, 100,000 psi, ultimate-strength pins for premium load strength and long life.
- Solid steel legs and added stiffeners provide overall stability and straight, repeatable roller tracking as the lift raises and lowers.
- Thick steel reinforced platform minimizes deck deflection, maximizes load stability, and adds extends life of the platform deck.
Maintenance and Warranty
- IML offers an industry-best 2 year warranty on all parts as a promise that you’ve purchased the industry’s most reliable scissor lift.
- On-board maintenance devices enable maintenance crews to safely and effectively block open the scissors during inspection and routine maintenance.
- Maintenance-free bearings at pivot points require no lubrication.
- Efficient and highly serviceable hydraulic power unit.
- Double wire braided Parker hydraulic hoses resist wear, abrasion, and leaks.
- High-strength steel rollers are easily replaced, minimizing downtime.
Simplicity
- Standard controls are prewired and internal power unit is onboard. Installation simply includes lagging the unit to the ground and connecting to electricity.
- Exceptionally low lowered height allows greater on and off load flexibility and increases total ergonomic range
Safety
- Minimum 3:1 structural factor of safety makes these lifts the most structurally sound lift in the industry.
- Hydraulic velocity fuses completely stop lifts in the unlikely event of uncontrolled descent due to sudden hose rupture.
- Compliance with recognized standards:
- ANSI MH29.1 – Safety Requirements for Industrial Scissors Lifts
- NFPA 70 – National Electric Code
- ASTM – A36 – Structural Steel Standard
- ANSI Z535 – Safety Labeling Requirements
- AWS D.1 – Welding Standards
Applicable portions of OSHA 29CFR1910 – General workplace safety
Super Titan Double Wide Heavy Duty Scissor Lifts Features:
Model | Travel (inches) | Capacity (lbs#) | Lowered Height (inches) | Raised Height (inches) | Base Frame Width | Base Frame Length | Maximum Platform Width | Maximum Platform Length | Shipping Weight Approx# (lbs#) |
12K30DW | 12 | 30000 | 12.5 | 24.5 | 84 | 60 | 96 | 96 | 5900 |
12L40DW | 12 | 40000 | 15.625 | 27.625 | 84 | 60 | 96 | 96 | 6200 |
12M45DW | 12 | 45000 | 18.875 | 30.875 | 84 | 60 | 96 | 96 | 6500 |
12K47DW | 12 | 47000 | 12.625 | 24.625 | 84 | 60 | 96 | 96 | 6300 |
12N50DW | 12 | 50000 | 21.625 | 33.625 | 84 | 60 | 96 | 96 | 6600 |
12V55DW | 12 | 55000 | 25 | 37 | 84 | 60 | 96 | 96 | 6600 |
12L60DW | 12 | 60000 | 15.75 | 27.75 | 84 | 60 | 96 | 96 | 6600 |
12M68DW | 12 | 68000 | 19 | 31 | 84 | 60 | 96 | 96 | 6900 |
12N76DW | 12 | 76000 | 21.75 | 33.75 | 84 | 60 | 96 | 96 | 7000 |
12V85DW | 12 | 85000 | 25 | 37 | 84 | 60 | 96 | 96 | 7000 |
18K30DW | 18 | 30000 | 12.5 | 30.5 | 84 | 60 | 96 | 96 | 5900 |
18L37DW | 18 | 37000 | 15.5 | 33.5 | 84 | 60 | 96 | 96 | 6200 |
18N47DW | 18 | 47000 | 21.625 | 39.625 | 84 | 60 | 96 | 96 | 6600 |
18K48DW | 18 | 48000 | 12.625 | 30.625 | 84 | 60 | 96 | 96 | 6300 |
18V52DW | 18 | 52000 | 25 | 43 | 84 | 60 | 96 | 96 | 6600 |
18L55DW | 18 | 55000 | 15.625 | 33.625 | 84 | 60 | 96 | 96 | 6600 |
18N73DW | 18 | 73000 | 21.75 | 39.75 | 84 | 60 | 96 | 96 | 7000 |
18V80DW | 18 | 80000 | 25 | 43 | 84 | 60 | 96 | 96 | 7000 |
24K30DW | 24 | 30000 | 12.5 | 36.5 | 84 | 60 | 96 | 96 | 5900 |
24L34DW | 24 | 34000 | 15.5 | 39.5 | 84 | 60 | 96 | 96 | 6200 |
24M39DW | 24 | 39000 | 18.75 | 42.75 | 84 | 60 | 96 | 96 | 6500 |
24K42DW | 24 | 46000 | 12.625 | 36.625 | 84 | 60 | 96 | 96 | 6300 |
24L53DW | 24 | 53000 | 15.625 | 39.625 | 84 | 60 | 96 | 96 | 6600 |
24M65DW | 24 | 65000 | 18.875 | 42.875 | 84 | 60 | 96 | 96 | 6900 |
30K26DW | 30 | 26000 | 12.5 | 42.5 | 84 | 60 | 96 | 96 | 5900 |
30L30DW | 30 | 30000 | 15.5 | 45.5 | 84 | 60 | 96 | 96 | 6200 |
30K39DW | 30 | 39000 | 12.625 | 42.625 | 84 | 60 | 96 | 96 | 6300 |
30L46DW | 30 | 46000 | 15.625 | 45.625 | 84 | 60 | 96 | 96 | 6600 |
36KK22DW | 36 | 22000 | 12.5 | 48.5 | 84 | 60 | 96 | 84 | 5900 |
36KK26DW | 36 | 26000 | 12.5 | 48.5 | 84 | 84 | 96 | 102 | 7400 |
36K36DW | 36 | 36000 | 12.625 | 48.625 | 84 | 60 | 96 | 84 | 6300 |
36LL36DW | 36 | 36000 | 16.125 | 52 | 84 | 84 | 96 | 102 | 7900 |
36KK41DW | 36 | 41000 | 12.625 | 48.625 | 84 | 84 | 96 | 102 | 8000 |
36MM44DW | 36 | 44000 | 19.375 | 54.875 | 84 | 84 | 96 | 102 | 8200 |
36NN49DW | 36 | 49000 | 21.625 | 57.625 | 84 | 84 | 96 | 102 | 8400 |
36VV53DW | 36 | 53000 | 24.875 | 60.875 | 84 | 84 | 96 | 102 | 8400 |
36LL55DW | 36 | 55000 | 16.125 | 52 1/8 | 84 | 84 | 96 | 102 | 8500 |
36MM68DW | 36 | 68000 | 19.375 | 54.875 | 84 | 84 | 96 | 102 | 8800 |
36NN76DW | 36 | 76000 | 21.75 | 57.75 | 84 | 84 | 96 | 102 | 9000 |
36VV85DW | 36 | 85000 | 25 | 61 | 84 | 84 | 96 | 102 | 9000 |
42KK26DW | 42 | 26000 | 12.5 | 54.5 | 84 | 84 | 96 | 102 | 7500 |
42LL36DW | 42 | 36000 | 16.125 | 57.5 | 84 | 84 | 96 | 102 | 8000 |
42KK41DW | 42 | 41000 | 12.625 | 54.625 | 84 | 84 | 96 | 102 | 8100 |
42MM44DW | 42 | 44000 | 19.375 | 60.875 | 84 | 84 | 96 | 102 | 8300 |
42LL55DW | 42 | 55000 | 16.125 | 57.625 | 84 | 84 | 96 | 102 | 8600 |
42MM68DW | 42 | 68000 | 19.375 | 60.875 | 84 | 84 | 96 | 102 | 8900 |
48KK26DW | 48 | 26000 | 12.5 | 60.5 | 84 | 84 | 96 | 102 | 7500 |
48LL36DW | 48 | 36000 | 16.125 | 64 | 84 | 84 | 96 | 102 | 8000 |
48KK41DW | 48 | 41000 | 12.625 | 60.625 | 84 | 84 | 96 | 102 | 8100 |
48MM44DW | 48 | 44000 | 19.375 | 66.875 | 84 | 84 | 96 | 102 | 8300 |
48LL55DW | 48 | 55000 | 16.125 | 64 1/8 | 84 | 84 | 96 | 102 | 8600 |
48MM68DW | 48 | 68000 | 19.375 | 66.875 | 84 | 84 | 96 | 102 | 8900 |
54O17DW | 54 | 17000 | 12.5 | 66.5 | 84 | 112 | 96 | 144 | 9200 |
54P24DW | 54 | 24000 | 15.5 | 69.5 | 84 | 112 | 96 | 144 | 9800 |
54KK26DW | 54 | 26000 | 12.5 | 66.5 | 84 | 84 | 96 | 102 | 7500 |
54O28DW | 54 | 28000 | 12.5 | 66.5 | 84 | 112 | 96 | 144 | 9800 |
54R31DW | 54 | 31000 | 18.75 | 72.75 | 84 | 112 | 96 | 144 | 10300 |
54LL36DW | 54 | 36000 | 16.125 | 69.5 | 84 | 84 | 96 | 102 | 8000 |
54T36DW | 54 | 36000 | 21.5 | 75.5 | 84 | 112 | 96 | 144 | 10400 |
54P39DW | 54 | 39000 | 15.625 | 69.625 | 84 | 112 | 96 | 144 | 10400 |
54KK41DW | 54 | 41000 | 12.625 | 66.625 | 84 | 84 | 96 | 102 | 8100 |
54R47DW | 54 | 47000 | 18.875 | 72.875 | 84 | 112 | 96 | 144 | 10900 |
54LL55DW | 54 | 55000 | 16.125 | 69.625 | 84 | 84 | 96 | 102 | 8600 |
54T56DW | 54 | 56000 | 21.625 | 75.625 | 84 | 112 | 96 | 144 | 11000 |
60O18DW | 60 | 18000 | 12.5 | 72.5 | 84 | 112 | 96 | 144 | 9200 |
60P24DW | 60 | 24000 | 15.5 | 75.5 | 84 | 112 | 96 | 144 | 9800 |
60KK26DW | 60 | 26000 | 12.5 | 72.5 | 84 | 84 | 96 | 102 | 7500 |
60O28DW | 60 | 28000 | 12.5 | 72.5 | 84 | 112 | 96 | 144 | 9800 |
60R31DW | 60 | 31000 | 18.75 | 78.75 | 84 | 112 | 96 | 144 | 10300 |
60P39DW | 60 | 39000 | 15.625 | 75.625 | 84 | 112 | 96 | 144 | 10200 |
60KK41DW | 60 | 41000 | 12.625 | 72.625 | 84 | 84 | 96 | 102 | 8100 |
60R47DW | 60 | 47000 | 18.875 | 78.875 | 84 | 112 | 96 | 144 | 10900 |
67O18DW | 67 | 18000 | 12.5 | 79.5 | 84 | 112 | 96 | 144 | 9200 |
67P24DW | 67 | 24000 | 15.5 | 82.5 | 84 | 112 | 96 | 144 | 9800 |
67O28DW | 67 | 28000 | 12.5 | 79.5 | 84 | 112 | 96 | 144 | 9800 |
67P39DW | 67 | 39000 | 15.625 | 82.625 | 84 | 112 | 96 | 144 | 10400 |
72O18DW | 72 | 18000 | 12.5 | 84.5 | 84 | 112 | 96 | 144 | 9200 |
72LL25DW | 72 | 25000 | 15.5 | 87.5 | 84 | 112 | 96 | 144 | 9800 |
72O29DW | 72 | 29000 | 12.5 | 84.5 | 84 | 112 | 96 | 144 | 9800 |
72LL40DW | 72 | 40000 | 15.625 | 87.625 | 84 | 112 | 96 | 144 | 10400 |
84O14DW | 84 | 14000 | 12.5 | 96.5 | 84 | 132 | 96 | 168 | 10400 |
84LL21DW | 84 | 21000 | 15.5 | 99.5 | 84 | 132 | 96 | 168 | 11200 |
84O23DW | 84 | 23000 | 12.5 | 96.5 | 84 | 132 | 96 | 168 | 10900 |
84LL34DW | 84 | 34000 | 15.5 | 99.5 | 84 | 132 | 96 | 168 | 11800 |
96O13DW | 96 | 12000 | 12.5 | 108.5 | 84 | 150 | 96 | 180 | 11600 |
96LL19DW | 96 | 19000 | 15.5 | 111.5 | 84 | 150 | 96 | 180 | 12400 |
96O20DW | 96 | 20000 | 12.5 | 108.5 | 84 | 150 | 96 | 180 | 12200 |
96LL31DW | 96 | 31000 | 15.5 | 111.5 | 84 | 150 | 96 | 180 | 13000 |
120O8DW | 120 | 8000 | 12.5 | 132.5 | 84 | 186 | 96 | 222 | 14000 |
120LL10DW | 120 | 10000 | 15.5 | 135.5 | 84 | 186 | 96 | 222 | 15000 |
120O17DW | 120 | 17000 | 12.5 | 132.5 | 84 | 186 | 96 | 222 | 14600 |
120LL20DW | 120 | 20000 | 15.5 | 135.5 | 84 | 186 | 96 | 222 | 15600 |
Industrial Man Lifts is your aerial access solution provider. We can customize any product for any size job. Operators always standing by, (727) 490-8839.