Description
Truck Scissor Dock Lift
The Truck Scissor Dock Lift helps save time and reduce man-hours where there are no docks. Pit or surface mount with the optional approach ramp. Engineered and designed for maximum safety and efficiency.
- The Truck Scissor Dock Lift has a checkered plate deck is made of heavy gauge steel for years of use.
- Hydraulic cylinders feature emergency velocity fuse if line breaks.
- Complete with upper travel limit switch and overload relief valve.
- Push-button control is 24V AC on a 20 foot long coil cord.
- Pre-wired control box includes magnetic starter and overload fuse.
- High visibility removable handrails with fixed toe-boards are standard. Includes beveled toe-guards and electric toe-guards around perimeter of platform.
- External 6.5 HP 208-230/460V, 3-phase, 60 Hz motor may be located up to 8 feet away from lift. OSHA and ANSI compliant.
Truck Scissor Dock Lift Specifications:
Premium Truck Scissor Dock Lifts | |||||||
Model | PDF’s | Platform Size (WxL) | Lowered Height | Raised Height | Capacity (lbs) | Overall Frame Size (WxL) | Wt. (lbs) |
WL-100-5-48 | 48″x96″ | 8″ | 68″ | 5,000 | 41″x93″ | 2362 | |
WL-100-5-68 | 72″x96″ | 8″ | 68″ | 5,000 | 62″x93″ | 2902 | |
WL-100-5-78 | 84″x96″ | 8″ | 68″ | 5,000 | 62″x93″ | 3059 | |
WL-100-5-88 | 96″x96″ | 8″ | 68″ | 5,000 | 86″x93″ | 3952 | |
WL-100-5-610 | 72″x120″ | 8″ | 68″ | 5,000 | 62″x118″ | 3823 | |
WL-100-5-710 | 84″x120″ | 8″ | 68″ | 5,000 | 62″x118″ | 4027 | |
WL-100-5-810 | 96″x120″ | 8″ | 68″ | 5,000 | 86″x118″ | 4107 | |
WL-100-6-68 | 72″x96″ | 10″ | 70″ | 6,000 | 62″x93″ | 3198 | |
WL-100-6-78 | 84″x96″ | 10″ | 70″ | 6,000 | 62″x93″ | 3496 | |
WL-100-6-88 | 96″x96″ | 10″ | 70″ | 6,000 | 86″x93″ | 4172 | |
WL-100-6-610 | 72″x120″ | 10″ | 70″ | 6,000 | 62″x118″ | 3939 | |
WL-100-6-710 | 84″x120″ | 10″ | 70″ | 6,000 | 62″x118″ | 4038 | |
WL-100-6-810 | 96″x120″ | 10″ | 70″ | 6,000 | 86″x118″ | 4301 | |
WL-100-8-68 | 72″x96″ | 10″ | 70″ | 8,000 | 62″x93″ | 4396 | |
WL-100-8-78 | 84″x96″ | 10″ | 70″ | 8,000 | 62″x93″ | 4592 | |
WL-100-8-88 | 96″x96″ | 10″ | 70″ | 8,000 | 86″x93″ | 4698 | |
WL-100-8-610 | 72″x120″ | 10″ | 70″ | 8,000 | 62″x118″ | 4807 | |
WL-100-8-710 | 84″x120″ | 10″ | 70″ | 8,000 | 62″x118″ | 4193 | |
WL-100-8-810 | 96″x120″ | 10″ | 70″ | 8,000 | 86″x118″ | 5157 | |
WL-100-10-68 | 72″x96″ | 14″ | 72″ | 10,000 | 62″x93″ | 5804 | |
WL-100-10-78 | 84″x96″ | 14″ | 72″ | 10,000 | 62″x93″ | 5991 | |
WL-100-10-88 | 96″x96″ | 14″ | 72″ | 10,000 | 86″x93″ | 6177 | |
WL-100-10-610 | 72″x120″ | 14″ | 72″ | 10,000 | 62″x118″ | 6037 | |
WL-100-10-710 | 84″x120″ | 14″ | 72″ | 10,000 | 62″x118″ | 6224 | |
WL-100-10-810 | 96″x120″ | 14″ | 72″ | 10,000 | 86″x118″ | 4562 | |
WL-100-10-612 | 72″x144″ | 14″ | 72″ | 10,000 | 62″x118″ | 6504 | |
WL-100-10-712 | 84″x144″ | 14″ | 72″ | 10,000 | 62″x118″ | 6690 | |
WL-100-10-812 | 96″x144″ | 14″ | 72″ | 10,000 | 86″x118″ | 6876 | |
WL-100-12-68 | 72″x96″ | 14″ | 72″ | 12,000 | 62″x93″ | 6387 | |
WL-100-12-78 | 84″x96″ | 14″ | 72″ | 12,000 | 62″x93″ | 6573 | |
WL-100-12-88 | 96″x96″ | 14″ | 72″ | 12,000 | 86″x93″ | 6731 | |
WL-100-12-610 | 72″x120″ | 14″ | 72″ | 12,000 | 62″x118″ | 6620 | |
WL-100-12-710 | 84″x120″ | 14″ | 72″ | 12,000 | 62″x118″ | 6807 | |
WL-100-12-810 | 96″x120″ | 14″ | 72″ | 12,000 | 86″x118″ | 6993 | |
WL-100-12-612 | 72″x144″ | 14″ | 72″ | 12,000 | 62″x118″ | 7098 | |
WL-100-12-712 | 84″x144″ | 14″ | 72″ | 12,000 | 62″x118″ | 7225 | |
WL-100-12-812 | 96″x144″ | 14″ | 72″ | 12,000 | 86″x118″ | 7436 | |
* Units 96″ wide cannot ship LTL. These sizes will need to ship flat bed. |
Truck Scissor Dock Lift Safety Features:
The electric toe-guard is a patented feature essential to the safety of personnel. The guard is made from L-shaped aluminum extrusion and hangs below the entire perimeter of the deck. If the Truck Scissor Dock Lift is being lowered while an object such as a persons hand or foot is in its path, the guard will be triggered and electrically stop the table from lowering.
Once the object is removed, the table will once again be operable; there is no need to reset the unit. Without toe-guard provisions, scissor tables do not meet OSHA or ANSI standards and are extremely dangerous to operate.
Industrial Man Lifts is your aerial access solution provider. We can customize any product for any size job. Operators always standing by, (727) 490-8839