Description
Mobile Work Platforms
Mobile Work Platforms Description:
IML Mobile Work Platforms provide a secure workspace at a variety of heights. Each can be easily rolled from job to job on its dual 4″ rear casters. Up to 800 lbs. capacity. Meets or exceeds OSHA standards.
- Rubber-tip legs grip securely to floor when platform is in use.
- 1″ square-tube technology is more abuse-resistant than conventional round tube design.
- Steps are 7″ deep. Choose 35″ or 49″ platform depth.
- Choose perforated EZY Tread ® or technologically advanced Grip Strut® tread for slip resistant footing.
# | # Of Steps | Step Width | Platform | Base W x L | Hand Rails | Weight Lbs. |
W x D x H | ||||||
W025 | 3 | 24 | 24x35x30 | 27×49 | N | 75 |
W026 | 3 | 24 | 24x49x30 | 27×64 | N | 86 |
W027 | 3 | 30 | 30x35x30 | 32×49 | N | 88 |
W028 | 3 | 30 | 30x49x30 | 32×64 | N | 100 |
W029 | 4 | 24 | 24x35x40 | 27×55 | N | 90 |
W030 | 4 | 24 | 24x49x40 | 27×69 | N | 101 |
W031 | 4 | 30 | 30x35x40 | 32×55 | N | 103 |
W032 | 4 | 30 | 30x49x40 | 32×69 | N | 116 |
W041 | 5 | 24 | 24x35x50 | 27×61 | Y | 106 |
W042 | 5 | 24 | 24x49x50 | 27×75 | Y | 117 |
W043 | 5 | 30 | 30x35x50 | 32×61 | Y | 119 |
W044 | 5 | 30 | 30x49x50 | 32×75 | Y | 132 |
# | # Of Steps | Step Width | Platform | Base W x L | Hand Rails | Weight Lbs. |
W x D x H | ||||||
W033 | 3 | 24 | 24x35x30 | 27×49 | N | 75 |
W034 | 3 | 24 | 24x49x30 | 27×64 | N | 86 |
W035 | 3 | 30 | 30x35x30 | 32×49 | N | 88 |
W036 | 3 | 30 | 30x49x30 | 32×64 | N | 100 |
W037 | 4 | 24 | 24x35x40 | 27×55 | N | 90 |
W038 | 4 | 24 | 24x49x40 | 27×69 | N | 101 |
W039 | 4 | 30 | 30x35x40 | 32×55 | N | 103 |
W040 | 4 | 30 | 30x49x40 | 32×69 | N | 116 |
W045 | 5 | 24 | 24x35x50 | 27×61 | Y | 106 |
W046 | 5 | 24 | 24x49x50 | 27×75 | Y | 117 |
W047 | 5 | 30 | 30x35x50 | 32×61 | Y | 119 |
W048 | 5 | 30 | 30x49x50 | 32×75 | Y | 132 |
Industrial Man Lifts is your aerial access solution provider. We can customize any product for any size job. Operators always standing by, (727) 490-8839.