Description
Husky-Master Mobile Hydraulic Floor Cranes
2,000, 4,000, and 6,000 lb. cap., lifts 8 to 12 ft. high
Designed for heavy-duty lifting, loading and positioning
- Ruggedly-constructed; will give dependable, long-lasting use.
- Standard hand-pump hydraulic lift cylinder
Powered cylinder lift optional
- Electric (either battery or 110 volt AC) and air power cylinder lift are available.
Powered telescopic boom provides maximum versatility
- Counterweight required for maximum extended boom capacity.
Husky-Master Mobile Hydraulic Floor Crane Specifications:
| Model number | |||
|---|---|---|---|
| Specifications | HM-2000 | HM-4000 | HM-6000 | 
| Capacity, boom retracted | 2,000 | 4, 000 | 6, 000 | 
| Capacity, boom extended* | 1,000 | 2,000 | 3,000 | 
| Maximum Lift Height (ft): | |||
| With Boom Retracted | 8 | 8 | 8 | 
| With Boom Extended | 12 | 12 | 12 | 
| Floor-to-Hook Height (in): | |||
| With Boom Retracted | 30 | 30 | 30 | 
| With Boom Extended | 18 | 18 | 18 | 
| Maximum Reach (in): | 78 | 78 | 78 | 
| Maximum Reach | |||
| Beyond Wheels (in): | 36 | 36 | 36 | 
| Overall Mast Height (in): | 60 | 60 | 60 | 
| Boom Length (in): | Adjustable: 54″ to 96″ | ||
| Overall Length (in): | 72 | 72 | 72 | 
| Overall Width (in): | 46 | 46 | 48 | 
| Width Inside Wheelbase(in): | 36 | 36 | 34 | 
| Casters: | |||
| Rigid (Two) | 8×2½ | 8×2½ | dual 8×2½ | 
| Swivel (Two) | 6×2 | 6×2 | 6×2 | 
| Shipping Weight (approx.lbs. w/o options): | 380 | 400 | 480 | 
| Options for HM | 
| Telescopic Legs | 
| Telescopic Boom Lift (Hydraulic) | 
| Powered Lifting Cylinder: | 
| –Battery Operated (battery not included) | 
| –110 VAC Operated | 
| –Air Motor Operated | 
| Gooseneck Boom | 
| Large Pneumatic Wheels | 
| Large Poly or Solid Rubber Wheels | 
| Extra-Wide Wheelbase (Click for layout drawing) HMXW-2000/4000 HMXW-6000 | 
| Adjustable Legs HM-4000A | 
Industrial Manlifts is YOUR total aerial access solution provider. We can customize any aerial access solution for any project. Operators standing by, (727) 490-8839.
 
				



