Select Page

Floor-Mounted Jib Crane

Floor-Mounted Jib Crane 

500 to 10,000 lb. capacities, up to 20 ft. spans and heights
360° rotation - provides flexible use in a fixed location
Requires little headroom

  • Ideal when overhead cranes are not practical

Our jib cranes are equipped with cam follower rollers and a heavy duty tapered head bearing for smooth, easy rotation
We are proud to manufacture the heaviest, most robust jib cranes in the industry! 

Floor-Mounted Jib Crane Specifications:  

Span (ft.)   8 8 8 8 8
Capacity   1,000 2,000 4,000 6,000 10,000
M
a
s
t
H
e
i
g
h
t
(ft.)
8 Model JC-188 JC-288 JC-488 JC-688 JC-1088
10 Model JC-1810 JC-2810 JC-4810 JC-6810 JC-10810
12 Model JC-1812 JC-2812 JC-4812 JC-6812 JC-10812
16 Model JC-1816 JC-2816 JC-4816 JC-6816 JC-10816
20 Model JC-1820 JC-2820 JC-4820 JC-6820 JC-10820

 

Span-(ft.)   10 10 10 10
Capacity   2,000 4,000 6,000 10,000
M
a
s
t
H
e
i
g
h
t
(ft.)
8 Model JC-2108 JC-4108 JC-6108 JC-10108
10 Model JC-21010 JC-41010 JC-61010 JC-101010
12 Model JC-21012 JC-41012 JC-61012 JC-101012
16 Model JC-21016 JC-41016 JC-61016 JC-101016
20 Model JC-21020 JC-41020 JC-61020 JC-101020

 

Span (ft.)   12 12 12 12 12
Capacity   1,000 2,000 4,000 6,000 10,000
M
a
s
t
H
e
i
g
h
t
(ft.)
8 Model JC-1128 JC-2128 JC-4128 JC-6128 JC-10128
10 Model JC-11210 JC-21210 JC-41210 JC-61210 JC-101210
12 Model JC-11212 JC-21212 JC-41212 JC-61212 JC-101212
16 Model JC-11216 JC-21216 JC-41216 JC-61216 JC-101216
20 Model JC-11220 JC-21220 JC-41220 JC-61220 JC-101220

 

Span (ft.)   16 16 16 16
Capacity   2,000 4,000 6,000 10,000
M
a
s
t
H
e
i
g
h
t
(ft.)
8 Model JC-2168 JC-4168 JC-6168 JC-10168
10 Model JC-21610 JC-41610 JC-61610 JC-101610
12 Model JC-21612 JC-41612 JC-61612 JC-101612
16 Model JC-21616 JC-41616 JC-61616 JC-101616
20 Model JC-21620 JC-41620 JC-61620 JC-101620

 

Span (ft.)   20 20 20 20
Capacity   2,000 4,000 6,000 10,000
M
a
s
t
H
e
i
g
h
t
(ft.)
8 Model JC-2208 JC-4208 JC-6208 JC-10208
10 Model JC-22010 JC-42010 JC-62010 JC-102010
12 Model JC-22012 JC-42012 JC-62012 JC-102012
16 Model JC-22016 JC-42016 JC-62016 JC-102016
20 Model JC-22020 JC-42020 JC-62020 JC-102020

 

Powered Rotation Option Crane Capacity (lb.) Crane Boom (ft)
JCPR-2012 500 to 2,000 8 to 12
JCPR-2020 500 to 2,000 14 to 20
JCPR-4012 4000 8 to 12
JCPR-4020 4000 14 to 20
JCPR-6012 6000 8 to 12
JCPR-6020 6000 14 to 20
JCPR-10012 10000 8 to 12
JCPR-10020 10000 14 to 20

Other sizes available. Please call for more information. 

 

Industrial Manlifts is YOUR total aerial access solution provider. We can customize any aerial access solution for any project. Operators standing by, (727) 490-8839.

Reviews

There are no reviews yet.

Be the first to review “Floor-Mounted Jib Crane”

Your email address will not be published. Required fields are marked *

Share This

Share this post with your friends!