Description
Portable Jib Crane
Portable Jib Crane Features:
Unique design allows for easy transportation of jib crane with a fork truck. Standard base included with jib crane is not filled with concrete (instructions included for proper filling). Base may be ordered pre-filled with concrete for immediate use. Base measures 42-3/16″ x 42-3/16″ and includes built-in fork tubes.
Fork tubes are 7⅝”W x 2⅝”H usable. Fixed length I-beam will pivot 360° for complete access. Under I-beam clearance is 10′. Upright vertical column bolts to base. Steel construction with blue painted finish. Units ship knocked down. Not for use as a fork truck attachment.
Portable Jib Crane | ||||||
Model | I-Beam | I-Beam | I-Beam | Base | Capacity | Wt. |
Length | Height | Flange Width | Height | (lbs) | (lbs) | |
JIB-CB-25-8-10 | 96″ | 6″ | 4″ | 18″ | 250 | 891 |
JIB-CB-25-10-10 | 120″ | 6″ | 4″ | 18″ | 250 | 1070 |
JIB-CB-50-8-10 | 96″ | 6″ | 4″ | 18″ | 500 | 907 |
JIB-CB-50-10-10 | 120″ | 10-1/8″ | 4″ | 36″ | 500 | 1253 |
JIB-CB-100-8-10 | 96″ | 10-1/8″ | 4″ | 36″ | 1000 | 1170 |
JIB-CB-18-B | Additional Steel Base -18″H- Empty | 350 | ||||
JIB-CB-36-B | Additional Steel Base -36″H- Empty | 520 | ||||
Portable Jib Crane with concrete base | ||||||
JIB-CB-25-8-10-BC | 96″ | 6″ | 4″ | 18″ | 250 | 2599 |
JIB-CB-25-10-10-BC | 120″ | 6″ | 4″ | 18″ | 250 | 2609 |
JIB-CB-50-8-10-BC | 96″ | 6″ | 4″ | 18″ | 500 | 2619 |
JIB-CB-50-10-10-BC | 120″ | 10-1/8″ | 4″ | 36″ | 500 | 5749 |
JIB-CB-100-8-10-BC | 96″ | 10-1/8″ | 4″ | 36″ | 1000 | 5729 |
JIB-CB-18-BC | Additional Steel Base-18″H- with concrete | 2073 | ||||
JIB-CB-36-BC | Additional Steel Base-36″H- with concrete | 5078 |
Please contact Industrial Manlifts for specifications and RFQ’s.
Industrial Man Lifts is your aerial access solution provider. We can customize any product for any size job. Operators always standing by, (727) 490-8839.