Select Page

Steel Gantry Crane

 Steel Gantry Crane

 

 Steel Gantry Crane Features:

Industrial Steel Gantry Cranes are designed for transporting and positioning materials along the beam's length. Solid steel construction will provide years of service. Large 8" diameter 4 position locking swivel casters with roller bearings facilitate easy mobility. More economical and flexible than permanent cranes.

Features quick setup design. Order optional Lever Ratchet for easy one person height adjustment. Height is adjustable in 6" increments. Do not move units while loaded. Hoist and trolley can be ordered separately. Painted blue finish with warning and operating stickers and complete owner's manual. Designed for semi-permanent or permanent applications. Requires assistance from fork truck to set-up.

 

Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed. For further details see ASME B30.17.

Fixed Height Steel Gantry Cranes
Model    Overall I-Beam Length Overall I-Beam Height Under I-Beam To Ground Base Width I-Beam Flange Width Capacity (lbs) Weight (lbs)
FHS-50 8' 6" 5'9" 46-1/2" 4" 500 512
FHS-2-10 10' 6" 10' 64-1/2" 4" 2,000 739
FHS-2-15 15' 6" 10' 64-1/2" 4" 2,000 801
FHS-2-20 20' 10-1/8" 10' 64-1/2" 4" 2,000 994
FHS-4-10 10' 8-1/8" 10' 64-1/2" 4" 4,000 771
FHS-4-15 15' 8-1/8" 10' 64-1/2" 4" 4,000 846
FHS-4-20 20' 12-3/16" 10' 64-1/2" 4" 4,000 1006
FHS-6-10 10' 8-1/8" 10'1" 65-1/2" 4" 6,000 775
FHS-6-15 15' 10-1/8" 10'1" 65-1/2" 4" 6,000 963
FHS-6-20 20' 12-5/16" 10'1" 65-1/2" 6-1/2" 6,000 1355
FHS-8-10 10' 8-1/8" 10'1" 64-1/4" 4" 8,000 855
FHS-8-15 15' 10-1/8" 10'1" 64-1/4" 4" 8,000 956
FHS-8-20 20' 12-5/16" 10'1" 64-1/4" 6-1/2" 8,000 1385
FHS-10-10 10' 10" 10' 64-1/2" 4" 10,000 1093
FHS-10-15 15' 10" 10' 64-1/2" 4" 10,000 1428
Adjustable Height Steel Gantry Cranes
Model Overall I-Beam Length/ Height Under I-Beam Usable Height Base Width I-Beam Flange Width Capacity (lbs) Wt. (lbs)
AHS-2-10-12 10' /6" 7'6"to 12' 76-1/8" 4" 2,000 828
AHS-2-10-14 10' /6" 8'6"to14' 88-1/2" 4" 2,000 898
AHS-2-10-16 10/6" 10'6"to16' 88-1/2" 4" 2,000 930
AHS-2-15-7 15' /6" 5'to7' 46-3/8" 4" 2,000 716
AHS-2-15-9 15' /6" 6'to9' 58-3/8" 4" 2,000 774
AHS-2-15-10 15' /6" 6'6"to10' 64-1/4" 4" 2,000 778
AHS-2-15-12 15' /6" 7'6"to 12' 76-1/8" 4" 2,000 875
AHS-2-15-14 15' /6" 8'6"to14' 88-1/2" 4" 2,000 954
AHS-2-15-16 15' /6" 10'6"to16' 88-1/2" 4" 2,000 1020
AHS-2-20-12 20' /10-1/8" 7'6"to 12' 76-1/8" 4" 2,000 1074
AHS-2-20-14 20' /10-1/8" 8'6"to14' 88-1/2" 4" 2,000 1163
AHS-2-20-16 20' /10-1/8" 10'6"to16' 88-1/2" 4" 2,000 1194
AHS-4-10-12 10' /8-1/8" 7'6"to 12' 76-1/8" 4" 4,000 860
AHS-4-10-14 10' /8-1/8" 8'6"to14' 88-1/2" 4" 4,000 925
AHS-4-10-16 10' /8-1/8" 10'6"to16' 88-1/2" 4" 4,000 962
AHS-4-15-7 15' /8-1/8" 5'to7' 46-3/8" 4" 4,000 739
AHS-4-15-9 15' /8-1/8" 6'to9' 58-3/8" 4" 4,000 816
AHS-4-15-10 15' /8-1/8" 6'6"to10' 64-1/4" 4" 4,000 846
AHS-4-15-12 15' /8-1/8" 7'6"to 12' 76-1/8" 4" 4,000 930
AHS-4-15-14 15' /8-1/8" 8'6"to14' 88-1/2" 4" 4,000 1055
AHS-4-15-16 15' /8-1/8" 10'6"to16' 88-1/2" 4" 4,000 1068
AHS-4-20-12 20' /12-3/16" 7'6"to 12' 76-1/8" 4" 4,000 1076
AHS-4-20-14 20' /12-3/16" 8'6"to14' 88-1/2" 4" 4,000 1155
AHS-4-20-16 20' /12-3/16" 10'6"to16' 88-1/2" 4" 4,000 1204
AHS-6-10-12 10' /8-1/8" 7'7"to 12'1" 77-3/8" 4" 6,000 927
AHS-6-10-14 10' /8-1/8" 8'7"to14"1" 89-3/4" 4" 6,000 1045
AHS-6-10-16 10' /8-1/8" 10'7"to16'1" 89-3/4" 4" 6,000 1022
AHS-6-15-7 15' /10-1/8" 5'1"to7'1" 47-5/8" 4" 6,000 810
AHS-6-15-9 15' /10-1/8" 6'1"to9'1" 59-5/8" 4" 6,000 894
AHS-6-15-10 15' /10-1/8" 6'7"to10'1" 65-1/2" 4" 6,000 932
AHS-6-15-12 15' /10-1/8" 7'7"to 12'1" 77-3/8" 4" 6,000 1017
AHS-6-15-14 15' /10-1/8" 8'7"to14'1" 89-3/4" 4" 6,000 1108
AHS-6-15-16 15' /10-1/8" 10'7"to16'1" 89-3/4" 4" 6,000 1168
AHS-6-20-12 20' /12-5/16" 7'7"to 12'1" 77-3/8" 6-1/2" 6,000 1413
AHS-6-20-14 20' /12-5/16" 8'7"to14'1" 89-3/4" 6-1/2" 6,000 1513
AHS-6-20-16 20' /12-5/16" 10'7"to16'1" 89-3/4" 6-1/2" 6,000 1532
AHS-8-10-12 10' /8-1/8" 7'7"to 12'1" 76-1/8" 4" 8,000 933
AHS-8-10-14 10' /8-1/8" 8'7"to14'1" 88-1/2" 4" 8,000 1050
AHS-8-10-16 10' /8-1/8" 10'7"to16'1" 88-1/2" 4" 8,000 1121
AHS-8-15-7 15' /10-1/8" 5'1"to7'1" 46-3/8" 4" 8,000 804
AHS-8-15-9 15' /10-1/8" 6'1"to9'1" 58-3/8" 4" 8,000 905
AHS-8-15-10 15' /10-1/8" 6'7"to10'1" 64-1/4" 4" 8,000 960
AHS-8-15-12 15' /10-1/8" 7'7"to 12'1" 76-1/8" 4" 8,000 1044
AHS-8-15-14 15' /10-1/8" 8'7"to14'1" 88-1/2" 4" 8,000 1132
AHS-8-15-16 15' /10-1/8" 10'7"to16'1" 88-1/2" 4" 8,000 1194
AHS-8-20-12 20' /12-5/16" 7'7"to 12'1" 76-1/8" 6-1/2" 8,000 1406
AHS-8-20-14 20' /12-5/16" 8'7"to14'1" 88-1/2" 6-1/2" 8,000 1514
AHS-8-20-16 20' /12-5/16" 10'7"to16'1" 88-1/2" 6-1/2" 8,000 1582
AHS-10-15-10* 15' /12-1/8" 6'6"to10' 64-1/2" 4" 10,000 1352

Please contact Industrial Manlifts for specifications and RFQ's.

 Industrial Man Lifts is your aerial access solution provider. We can customize any product for any size job. Operators always standing by, (727) 490-8839.

Share This

Share this post with your friends!