Description
Stacker with Powered Lift
Stacker with Powered Lift Features:
Semi-electric stackers with powered lift will raise and lower loads quickly and easily. Manual push operation stackers are made using high quality material and parts. All models are easily maneuverable using the standard pulling handle. SL stackers are highly efficient and durable. Semi-electric stackers use one 12V, 140Ah battery. Integral battery charger and battery level gauge. Overall fork size is 26¾“W x 42″L. Lowered height is 33/8”. Optional 24V traction drive system available. Traction drive is factory installed only.
Stacker with Powered Lift | |||||||
Model | PDF’s | Lowered Height | Raised Height |
Uniform Capacity 0″-63″ RH |
Uniform Capacity 63″-118″ RH |
Uniform Capacity 118″-150″ RH |
Wt. (lbs) |
Adjustable Forks/ Adjustable Support Legs (works with pallets & skids) | |||||||
SL-63-AA | 2-1/8″ | 63″ | 2,000 lbs. | – | – | 1132 | |
SL-118-AA | 2-1/8″ | 118″ | 2,000 lbs. | 1,500 lbs. | – | 1294 | |
SL-137-AA | 2-1/8″ | 137″ | 2,000 lbs. | 1,500 lbs. | 1,000 lbs | 1349 | |
SL-150-AA | 2-1/8″ | 150″ | 2,000 lbs. | 1,500 lbs. | 1,000 lbs. | 1419 | |
Fixed Forks Over Fixed Support Legs (works for skids only) | |||||||
SL-63-FF | 3-3/8″ | 63″ | 2,000 lbs. | – | – | 1010 | |
SL-118-FF | 3-3/8″ | 118″ | 2,000 lbs. | 1,500 lbs. | – | 1349 | |
Stainless Steel Fixed Forks Over Fixed Support Legs (works for skids only) | |||||||
SL-80-FF-SS | 3-3/8″ | 80″ | 2,500 | 2,000 | – | 1350 | |
Options |
|||||||
SL-HC | Hand Control | 3 | |||||
SL-DK | Solid Platform | 46 | |||||
SL-PTDS | Power Traction Drive System | – | |||||
AGM-UPG-1-12V | AGM Battery Upgrade (1x12V) must purchase with new unit | – |
Please contact Industrial Manlifts for specifications and RFQ’s.
Industrial Man Lifts is your aerial access solution provider. We can customize any product for any size job. Operators always standing by, (727) 490-8839.