Description
SL26SL/SL30SL Speed Level Lift
SL26SL/SL30SL Speed Level Lift Features:
- Speed level – automatic powered platform levelling
- Descent alarm
- Hour meter
- Horn
- Power line to platform
- Oscillating front axle
- Pneumatic tires
- Dual multi-disc brakes
- One-hand, proportional controls
- Fold-down guardrails
- ANSI compliant
SL26SL/SL30SL Speed Level Lift OPTIONS:
- Special paint colors
- Flashing amber light
- All motion alarm
- Diesel exhaust scrubber
- Environmental green oil
- CSA compliant

SL26SL/SL30SL Speed Level Lift Specifications:
| DIMENSIONS | SL26SL | SL30SL | 
| Max. working height | 32 ft | 36 ft | 
| Max. platform height (A) | 26 ft | 30 ft | 
| Platform size (stowed) | 5 ft 8 in x 12 ft | 5 ft 8 in x 13 ft 11 in | 
| Platform size (extended) | 5 ft 8 in x 15 ft | n/a | 
| Overall width (D) | 7 ft | 7 ft | 
| Overall length (C) | 12 ft 5 in | 14 ft 5 in | 
| Stowed height (B) | 8 ft 6 in | 8 ft 6 in | 
| Min. height (guardrails folded) | 59 in | 59 in | 
| Chassis ground clearance | 12 in | 12 in | 
| Axle ground clearance | 8 in | 8 in | 
| PERFORMANCE | ||
| Platform capacity (SWL) | 1,500 lbs | 1,300 lbs | 
| Max. drive height | 26 ft | 30 ft | 
| Max. drive speed (stowed) | 3.2 mph | 3.2 mph | 
| Max. drive speed (elevated) | 0.5 mph | 0.5 mph | 
| Raise/lower time | 21/32 seconds | 24/36 seconds | 
| Gradeability | 27 ° / 50 % | 27 ° / 50 % | 
| Max. levelling, front to rear | 9° | 9° | 
| Max. levelling, side to side | 13° | 13° | 
| Inside turning radius | 12 ft 10 in | 12 ft 10 in | 
| Tires | 26 x 12.00 – 12 NHS Pneumatic | |
| Controls | Proportional joystick | |
| Drive system | 4 wheel drive with hydraulic motors and flow dividers | |
| POWER | ||
| Power source | Water cooled diesel engine | |
| WEIGHT | ||
| Gross weight | 7,053 lbs | 7,495 lbs | 
Industrial Manlifts is YOUR total aerial access solution provider. We can customize any aerial access solution for any project. Operators standing by, (727) 490-8839.
 
				



