Portable Hangar Ladders
Portable Hangar Ladders Features:
Portable warehouse ladder for every-day use applications. Heavy-duty uniform weight capacity is 300 lbs. Features 60° standard climb angle. Choose either Perforated or Grip-Strut steps.
Portable Warehouse Standard Slope Ladders | |||||
Model | Steps | Top Step | Step Tread | Overall | Net Wt. |
(WxH) | (WxDxH) | (lbs.) | |||
No Handrail | |||||
LAD-R-18-2-P-NHR | 2 | 18"x20" | Perforated | 22"x24"x20" | 62 |
LAD-R-18-2-G-NHR | 2 | 18"x20" | Gripstrut | 22"x24"x20" | 62 |
LAD-R-18-3-P-NHR | 3 | 18"x30" | Perforated | 22"x28"x30" | 129 |
LAD-R-18-3-G-NHR | 3 | 18"x30" | Gripstrut | 22"x28"x30" | 129 |
LAD-R-18-4-P-NHR | 4 | 18"x40" | Perforated | 22"x36"x40" | 112 |
LAD-R-18-4-G-NHR | 4 | 18"x40" | Gripstrut | 22"x36"x40" | 112 |
LAD-R-26-2-P-NHR | 2 | 26"x20" | Perforated | 28"x24"x20" | 89 |
LAD-R-26-2-G-NHR | 2 | 26"x20" | Gripstrut | 28"x24"x20" | 89 |
LAD-R-26-3-P-NHR | 3 | 26"x30" | Perforated | 28"x28"x30" | 97 |
LAD-R-26-3-G-NHR | 3 | 26"x30" | Gripstrut | 28"x28"x30" | 97 |
LAD-R-26-4-P-NHR | 4 | 26"x40" | Perforated | 30"x36"x40" | 124 |
LAD-R-26-4-G-NHR | 4 | 26"x40" | Gripstrut | 30"x36"x40" | 124 |
LAD-R-32-2-P-NHR | 2 | 32"x20" | Perforated | 32"x24"x20" | 100 |
LAD-R-32-2-G-NHR | 2 | 32"x20" | Gripstrut | 32"x24"x20" | 100 |
LAD-R-32-3-P-NHR | 3 | 32"x30" | Perforated | 32"x28"x30" | 162 |
LAD-R-32-3-G-NHR | 3 | 32"x30" | Gripstrut | 32"x28"x30" | 162 |
LAD-R-32-4-P-NHR | 4 | 32"x40" | Perforated | 32"x36"x40" | 125 |
LAD-R-32-4-G-NHR | 4 | 32"x40" | Gripstrut | 32"x36"x40" | 125 |
Handrail Included | |||||
LAD-R-18-2-P | 2 | 18"x20" | Perforated | 22"x24"x44" | 93 |
LAD-R-18-2-G | 2 | 18"x20" | Gripstrut | 22"x24"x44" | 93 |
LAD-R-18-3-P | 3 | 18"x30" | Perforated | 22"x28"x54" | 95 |
LAD-R-18-3-G | 3 | 18"x30" | Gripstrut | 22"x28"x54" | 95 |
LAD-R-18-4-P | 4 | 18"x40" | Perforated | 22"x36"x70" | 100 |
LAD-R-18-4-G | 4 | 18"x40" | Gripstrut | 22"x36"x70" | 100 |
LAD-R-18-5-P | 5 | 18"x50" | Perforated | 22"x43"x80" | 168 |
LAD-R-18-5-G | 5 | 18"x50" | Gripstrut | 22"x43"x80" | 168 |
LAD-R-18-6-P | 6 | 18"x60" | Perforated | 30"x50"x90" | 198 |
LAD-R-18-6-G | 6 | 18"x60" | Gripstrut | 30"x50"x90" | 198 |
LAD-R-18-7-P | 7 | 18"x70" | Perforated | 30"x57"x103" | 222 |
LAD-R-18-7-G | 7 | 18"x70" | Gripstrut | 30"x57"x103" | 222 |
LAD-R-26-2-P | 2 | 26"x20" | Perforated | 28"x24"x44" | 94 |
LAD-R-26-2-G | 2 | 26"x20" | Gripstrut | 28"x24"x44" | 94 |
LAD-R-26-3-P | 3 | 26"x30" | Perforated | 28"x28"x54" | 103 |
LAD-R-26-3-G | 3 | 26"x30" | Gripstrut | 28"x28"x54" | 103 |
LAD-R-26-4-P | 4 | 26"x40" | Perforated | 30"x36"x70" | 172 |
LAD-R-26-4-G | 4 | 26"x40" | Gripstrut | 30"x36"x70" | 172 |
LAD-R-26-5-P | 5 | 26"x50" | Perforated | 30"x43"x80" | 174 |
LAD-R-26-5-G | 5 | 26"x50" | Gripstrut | 30"x43"x80" | 174 |
LAD-R-26-6-P | 6 | 26"x60" | Perforated | 30"x50"x90" | 214 |
LAD-R-26-6-G | 6 | 26"x60" | Gripstrut | 30"x50"x90" | 214 |
LAD-R-26-7-P | 7 | 26"x70" | Perforated | 30"x57"x103" | 232 |
LAD-R-26-7-G | 7 | 26"x70" | Gripstrut | 30"x57"x103" | 232 |
LAD-R-26-8-P | 8 | 26"x80" | Perforated | 32"x62"x113" | 286 |
LAD-R-26-8-G | 8 | 26"x80" | Gripstrut | 32"x62"x113" | 286 |
LAD-R-26-9-P | 9 | 26"x90" | Perforated | 32"x68"x123" | 312 |
LAD-R-26-9-G | 9 | 26"x90" | Gripstrut | 32"x68"x123" | 312 |
LAD-R-26-10-P | 10 | 26"x100" | Perforated | 32"x78"x133" | 345 |
LAD-R-26-10-G | 10 | 26"x100" | Gripstrut | 32"x78"x133" | 345 |
LAD-R-26-11-P | 11 | 26"x110" | Perforated | 32"x81"x144" | 355 |
LAD-R-26-11-G | 11 | 26"x110" | Gripstrut | 32"x81"x144" | 355 |
LAD-R-26-12-P | 12 | 26"x120" | Perforated | 32"x88"x150" | 358 |
LAD-R-26-12-G | 12 | 26"x120" | Gripstrut | 32"x88"x150" | 358 |
LAD-R-32-2-P | 2 | 32"x20" | Perforated | 32"x24"x44" | 111 |
LAD-R-32-2-G | 2 | 32"x20" | Gripstrut | 32"x24"x44" | 111 |
LAD-R-32-3-P | 3 | 32"x30" | Perforated | 32"x28"x54" | 162 |
LAD-R-32-3-G | 3 | 32"x30" | Gripstrut | 32"x28"x54" | 162 |
LAD-R-32-4-P | 4 | 32"x40" | Perforated | 32"x36"x70" | 211 |
LAD-R-32-4-G | 4 | 32"x40" | Gripstrut | 32"x36"x70" | 211 |
LAD-R-32-5-P | 5 | 32"x50" | Perforated | 32"x43"x80" | 214 |
LAD-R-32-5-G | 5 | 32"x50" | Gripstrut | 32"x43"x80" | 214 |
LAD-R-32-6-P | 6 | 32"x60" | Perforated | 32"x50"x93" | 266 |
LAD-R-32-6-G | 6 | 32"x60" | Gripstrut | 32"x50"x93" | 266 |
LAD-R-32-7-P | 7 | 32"x70" | Perforated | 32"x57"x103" | 273 |
LAD-R-32-7-G | 7 | 32"x70" | Gripstrut | 32"x57"x103" | 273 |
LAD-R-32-8-P | 8 | 32"x80" | Perforated | 36"x62"x113" | 333 |
LAD-R-32-8-G | 8 | 32"x80" | Gripstrut | 36"x62"x113" | 333 |
LAD-R-32-9-P | 9 | 32"x90" | Perforated | 36"x68"x123" | 348 |
LAD-R-32-9-G | 9 | 32"x90" | Gripstrut | 36"x68"x123" | 348 |
LAD-R-32-10-P | 10 | 32"x100" | Perforated | 36"x78"x133" | 381 |
LAD-R-32-10-G | 10 | 32"x100" | Gripstrut | 36"x78"x133" | 381 |
LAD-R-32-11-P | 11 | 32"x110" | Perforated | 36"x81"x144" | 395 |
LAD-R-32-11-G | 11 | 32"x110" | Gripstrut | 36"x81"x144" | 395 |
LAD-R-32-12-P | 12 | 32"x120" | Perforated | 36"x88"x150" | 418 |
LAD-R-32-12-G | 12 | 32"x120" | Gripstrut | 36"x88"x150" | 418 |
Industrial Manlifts is your aerial access solution provider. If you do not see the size you need, please contact one of our technical sales reps at 888-730-8377 for assistance. We can customize.
Reviews
There are no reviews yet.