Description
Plastic Bulk Shelving & Storage
Plastic Bulk Shelving & Storage Features:
Largest all-purpose industrial-grade plastic shelving system in the industry. Our unique leg stacker system lets you choose whether to build up, out our both. Our rigid high-density polyethylene panels are a stout 2-5/8″ thick with a grid top that allows liquids to flow through, promotes air circulation and prevents dust build up.
Optional drip trays available for containment applications, contact factory. The entire system is chemically resistant, making it an ideal choice for HAZMAT storage or any other applications, corrosive or not.
Max Trays Per Shelf System (24″ Deep) | ||
Shelving Dimensions (WxDxH) |
# of Trays Per Shelf |
Capacity Per Tray |
36″x24″x51″ | 3 | 2.5 Gal. |
66″x24″x51″ | 6 | 2.5 Gal. |
96″x24″x51″ | 9 | 2.5 Gal |
36″x24″x75″ | 4 | 2.5 Gal |
66″x24″x75″ | 8 | 2.5 Gal |
96″x24″x72″ | 12 | 2.5 Gal |
Plastic Bulk Shelving & Storage |
|||||
Model | # Of Shelves |
Shelf Size (WxL) |
Overall Height |
Total Capacity (lbs) |
Net Wt. (lbs) |
PBSS-3616-3 | 3 | 36″x16″ | 51″ | 500 | 37 |
PBSS-3624-3 | 3 | 36″x24″ | 51″ | 750 | 44 |
PBSS-6624-3 | 3 | 66″x24″ | 51″ | 1,390 | 107 |
PBSS-9624-3 | 3 | 96″x24″ | 51″ | 2,025 | 128 |
PBSS-3616-4 | 4 | 36″x16″ | 75″ | 675 | 50 |
PBSS-3624-4 | 4 | 36″x24″ | 75″ | 1,000 | 64 |
PBSS-6624-4 | 4 | 66″x24″ | 75″ | 1,850 | 174 |
PBSS-9624-4 | 4 | 96″x24″ | 75″ | 2,700 | 180 |
Optional Plastic Shelf Containment Trays |
|||||
Model | Color | Description | Net Wt. (lbs) |
||
PBSS-BKTRY | Black | General Storage | 5 | ||
PBSS-RDTRY | Red | Flammables | 5 | ||
PBSS-BLTRY | Blue | Health Hazards/Toxics | 5 | ||
PBSS-YLTRY | Yellow | Reactives/Oxidizers | 5 | ||
PBSS-WTTRY | White | Contact Hazards | 5 |
Industrial Man Lifts is your aerial access solution provider. We can customize any product for any size job. Operators always standing by, (727) 490-8839.