Description
HT85 RTJO Telescopic Boom Lift
- Performance & productivity
- Among the industry’s best horizontal outreach of 78 ft. 3 in.
- Smooth and precise movements
- Outstanding rough terrain capabilities
- Dual load capacity 550 – 770 lb (optional)
- Safety & comfort
HT85 RTJO Telescopic Boom Lift Specifications:
| Working height | 91 ft | 
| Platform height | 85 ft | 
| Horizontal outreach | 78 ft 3 in | 
| Lift capacity | 500 lb (2 pers.) – option 770 lb | 
| Platform size | 8 ft x 3 ft | 
| Length – stowed | 42 ft 1 in | 
| Length – transport | 32 ft 2 in | 
| Width | 8 ft 2 in | 
| Height – stowed | 9 ft 4 in | 
| Height – transport | 9 ft 9 in | 
| Vertical jib rotation | 133° (- 66° / + 67°) | 
| Platform rotation | 180° (+ 90° / – 90°) | 
| Turret swing | 360° continuous | 
| Tailswing | 60 in | 
| Wheelbase | 9 ft 2 in | 
| Ground clearance | 19 in | 
| Tilt alarm | 4 ° | 
| Drive speed | 0.3 – 3.1 mph | 
| Gradeability | 45% | 
| Turning radius – outside | 21 ft 6 in | 
| Weight | 39,500 lb | 
| Jib length | 6 ft | 
| Engine | Kubota, 53 kW (72hp), Tier 4 final | 
| Fuel tank | 32 gal | 
| Below grade reach | 9 ft 8 in | 
| Tires – solid rough terrain | 40.4 x 14.4 in | 
| Maximum wind speed rating | 28 mph | 
Industrial Man Lifts is your aerial access solution provider. We can customize any product for any size job. Operators always standing by, (727) 490-8839
 
				



