Description
DXS Series Compact Scissor Lift Tables: Efficient Lifting in a Compact Design
The DXS Series Compact Scissor Lift Tables from Industrial Manlifts provide the ideal solution for industrial applications requiring a powerful yet space-saving lifting system. Featuring a double scissor mechanism, these compact lift tables offer a collapsed height of 6 inches and can extend up to 42 inches for optimal reach.
Key Features:
- Double Scissor Mechanism: Offers a low collapsed height of 6 inches and a raised height of 42 inches, maximizing lift capability in tight spaces.
- Lifting Capacity: Supports up to 2,000 lbs, making it ideal for various material handling tasks.
- Efficient Operation: The lift is powered by a 1/3 HP motor, operated via a convenient foot switch and runs on 115/1/60 power.
- Standard Platform Size: Comes with an 18 x 30-inch platform, with other platform sizes, including oversized tops, available to meet specific requirements.
- Customization Options: Enhance functionality with a variety of accessories and options, such as casters, push button controls, special platforms, bellows guards, limit switches, and more.
Model | Lift | Lowered | Raised | Standard | Maximum | Rise | Standard | Std Voltage/ Phase/Hz | Shipping |
Number | Capacity | Height | Height | Platform | Platform | Time | Motor | Weight | |
(W x L) | (W x L) | ||||||||
DXS30 Series 30″ Travel | |||||||||
DXS30-5 | 500 lbs | 6-3/4″ | 36-3/4″ | 16 x 24″ | 30 x 36″ | 16 sec | 1/3 HP | 115/1/60 | 350 lbs |
DXS30-10 | 1000 lbs | 6-3/4″ | 36-3/4″ | 16 x 24″ | 30 x 36″ | 18 sec | 1/3 HP | 115/1/60 | 350 lbs |
DXS36 Series 36″ Travel | |||||||||
DXS36-10 | 1000 lbs | 7-1/2″ | 43-1/2″ | 24 x 36″ | 36 x 48″ | 40 sec | 1/2 HP | 115/1/60 | 460 lbs |
DXS36-15 | 1500 lbs | 7-1/2″ | 43-1/2″ | 24 x 36″ | 36 x 48″ | 42 sec | 1/2 HP | 115/1/60 | 480 lbs |
DXS36-20 | 2000 lbs | 6″ | 44-1/4″ | 18 x 42″ * | 36 x 54″ | 40 sec | 1/2 HP | 115/1/60 | 550 lbs |
DXS48 Series — 48Travel | |||||||||
DXS48-10 | 1000 lbs | 7-1/2″ | 55-1/2″ | 24 x 48″ | 36 x 60″ | 50 sec | 1/2 HP | 115/1/60 | 600 lbs |
DXS48-15 | 1500 lbs | 7-1/2″ | 55-1/2″ | 24 x 48″ | 36 x 60″ | 54 sec | 1/2 HP | 115/1/60 | 650 lbs |
DXS48-20 | 2000 lbs | 9-1/2″ | 57-1/2″ | 24 x 40″ | 36 x 54″ | 42 sec | 1 HP | 115/1/60 | 800 lbs |
DXS48-40 | 4000 lbs | 12″ | 60″ | 30 x 42″ | 48 x 60″ | 16 sec | 3 HP | 230, 460/3/60 | 1250 lbs |
DXS60 Series 60″ Travel | |||||||||
DXS60-20 | 2000 lbs | 12-1/2″ | 76-1/2″ | 24 x 53″ | 42 x 66″ | 16 sec | 3 HP | 230, 460/3/60 | 1100 lbs |
DXS60-40 | 4000 lbs | 14″ | 74″ | 30 x 53″ | 48 x 66″ | 30 sec | 3 HP | 230, 460/3/60 | 1800 lbs |
DXS72 Series 72″ Travel | |||||||||
DXS72-20 | 2000 lbs | 12-1/2″ | 84-1/2″ | 24 x 53″ | 36 x 66″ | 92 sec | 1 HP | 230, 460/3/60 | 1250 lbs |
DXS72-40 | 4000 lbs | 14″ | 86″ | 32 x 57″ | 54 x 72″ | 36 sec | 3 HP | 230, 460/3/60 | 2000 lbs |
Compact, powerful, and customizable, the DXS Series Compact Scissor Lift Tables are designed for safe and efficient lifting in industrial environments, providing the flexibility you need to optimize your workspace.
* DXS36-20 is available with a minimum base/platform size of 18″ x 32″ (requires optional remote power unit)