Description
Universal-Lift
Safety built into Design. . .
Quality-Crafted Equipment. . .
- 
Unit is designed, engineered and built out of heavy duty steel weldments offering years of trouble free operation 
- 
Lifting phase is hydraulically activated by a heavy-duty precision built hydraulic system and is constructed of chrome-plated shaft for protection against corrosion 
- The Universal-Lift was designed with the user in mind to offer optimum versatility and flexibility in order to meet a wide scope of needs.
- The innovative design will help the user improve performance, maximize safety and reduce fatigue– it is the tool to get the job done. 
Universal-Lift Specifications: 
| 
| Capacity: |  |  
| Fork lift | 2,000 lbs. |  
| Platform lift | 2,000 lbs. |  
| Crane | 2,000 lbs. |  
| Cable Lift-double line | 2,000 lbs. |  
| Cable Lift-single line | 1,000 lbs. |  
| Coil Lifter | 2,000 lbs. |  
| Personnel Lift | 2,000 lbs. |  
| Shovel bucket | 2,000 lbs. |  
| Gooseneck Boom | 1,000 lbs. |  
| Bulk-bag lifter | 2,000 lbs. |  
| Powered Dumper | 2,000 lbs. |  
| Personnel basket crane | 1,000 lbs. |  
| Boom Length | 96″ |  
| Overall Length | 100″ |  
| Overall Width | 70″ |  
| Mast Height | 80″ |  
| Minmum Lift Height: |  |  
| Fork Lift | 2″ |  
| Platform Lift | 2″ |  
| Crane | 14″ |  
| Cable Lift | 0″ |  
| Coil Lifter | 20″ |  
| Personnel Lift | 0″ |  
| Shovel bucket | 0″ |  
| Extended Boom | 144″ |  
| Bulk-bag Lifter | 24″ |  
| Powered dumper | 0″ |  
| Personnel basket crane | 0″ |  
| Maximum Lift Height: |  |  
| Fork Lift | 12 feet |  
| Platform Lift | 12 feet |  
| Crane | 13 feet |  
| Cable Lift | 13 feet |  
| Coil Lifter | 14 feet |  
| Personnel Lift | 12 feet |  
| Shovel bucket | 12 feet |  
| Extended Boom | 24 feet |  
| Bulk-bag lifter | 12 feet |  
| Powered dumper | 12 feet |  
| Personnel basket crane | 20 feet |    
| Universal-Lift |  
| Model | Description | Capacity |  
| UL-2000 | Manual propelled and operated | 2,000 lbs. |  
| UL-2000PW | Manual propelled and operated with pneumatic wheels | 2,000 lbs. |  
| UL-2000SPB | Self-propelled battery powered with 12″ polyurethane tread wheels | 2,000 lbs. |  
| UL-2000SPG | Self-propelled gasoline powered with pneumatic wheels | 2,000 lbs. |  
| UL-2000SPP | Self-propelled propane pwered with pneumatic wheels | 2,000 lbs. |  
| Power Options |  
| UL-PE | 1HP 115V AC Powered lifting cylinder |  
| UL-PE3 | 3HP 220/440 3-phase Powered lifting cylinder |  
| UL-BP | 12V DC battery powered lifting cylinder (battery included) |  
| UL-AP | Air operated lifting cylinder |  
| Optional Attachments |  
| UL-LF2 | Lifting forks: 36″ long |  
| UL-PL2 | Platform: 36″ X 36″ (note: can only be used with lifting forks) |  
| UL-CR | Crane boom with eye hook |  
| UL-CM | Cable lift manually operated 1,000 lb capacity (note: can only be used with crane) |  
| UL-CE | Cable Lift 115V AC 1,000 lb. capacity (note: can only be used with crane) |  
| UL-CB | Cable Lift 12V DC 1,000 lb. capacity (note: can only be used with crane) |  
| UL-CH | Cable lift hydraulic 1,000 lb. capacity (note: can only be used with crane) |  
| UL-SB2 | Sheave block: doubles cable line for 2,000 lb. capacity |  
| UL-PB | Personnel basket |  
| UL-CL | Coil lifter |  
| UL-BU | Shovel bucket with 90° hydraulic pitch down to vertical |  
| UL-GNB | Gooseneck boom lifts 24 feet high 1,000 lb. capacity |  
| UL-BBL | Bulk-bag lifter |  
| UL-PD | Powered dumper |  
| UL-PBC | Personnel basket crane |    | 
 
 
 
Industrial Manlifts is YOUR total aerial access solution provider. We can customize any aerial access solution for any project. Operators standing by, (727) 490-8839.