Description
V-Master Mobile Hydraulic Floor Cranes
1,000 lb. lifting capacity, up to 8 ft. lift height
Versatile and Economical
- Provides easy lifting in shops, plants, garages, warehouses, construction sites, and many other locations where loads must be lifted, loaded, assembled, or positioned.
Quick & easy disassembly for transportation or storage
Designed for safety and durability
V-Master Options:
- Wide-Legged Wheelbase
- 54 in. wide ideal when wide loads must be straddled; also good for added stability.
- Narrow-Legged Wheelbase
- 32 in. wide design for travel in narrow aisles, passageways and through standard doorways.
V-Master Mobile Hydraulic Floor Cranes Specifications:
| Specifications | |
|---|---|
| Model number: | VM-1000 |
| Capacity: | 1, 000 lb. |
| Maximum Lift Height: | 8′ |
| Reach: | 4′ |
| Floor-to-Hook Height with Boom Lowered: | 32″ |
| Overall Mast Height: | 60″ |
| Boom Length: | 54″ |
| Overall Width: | 44″ (standard wheelbase) |
| Overall Length: | 57″ |
| Shipping Weight: | 150 lb. |
| Width Inside Wheelbase: | 34″ (standard wheelbase) |
| Model number: | VM-1000N |
| Width inside wheelbase: | 24″ (32″ overall) |
| Model number: | VM-1000W |
| Width inside wheelbase: | 48″ (56″ overall) |
|
V-Master Options
|
|
| Manual winch-operated cable lift, 500 pounds single line capacity | VM-C1 |
| 8 ft extension boom, 500-700 pounds capacity | VM-EB8 |
| Counterweight for maximum extension boom capacity (350#) | VM-CWT |
| 12V DC battery operated lifting cylinder (battery not included) | VM-PB1 |
| 110V AC operated lifting cylinder | VM-PE1 |
| Air motor powered lifting cylinder | VM-AP1 |
Industrial Manlifts is YOUR total aerial access solution provider. We can customize any aerial access solution for any project. Operators standing by, (727) 490-8839.
V-Master Mobile Hydraulic Floor Cranes




