Description
Portable Scissor Table
Portable Scissor Table Features:
Heavy Duty Portable Lift Scissor Tables can easily transport and elevate heavy loads. Featuring 8” nylon glass filled casters (2 swivel and 2 rigid), floor lock, patented electric pinch point guards, and a hand control with 8’ coil cord. Heavy duty 12V DC powered unit with deep cycle battery and an on-board battery charger comes standard, with an optional battery charge indicator. Minimum frame width of 34”, add 25” to platform length for overall length.
Standard Safety Features:
- Meets OSHA requirements
- Electric pinch point guards
- Upward travel limit switch
- Lock in place safety maintenance support
- Emergency stop if hose breaks
Standard Specifications:
- Heavy duty 12V DC power unit provides maximum torque for faster lift speeds and minimum amp draw.
- Heavy duty deep cell battery allows maximum use between charges
- Cast iron pump with integral valving including pressure relief valve, check valve, down solenoid valve, and pressure compensation flow control valve.
- NEMA-4 pendant hand control has 8′ coil cord
- Protective battery cover
- Displacement style hydraulic actuator – rod end installed down
- Hydraulic actuators have internal brass velocity fuse w/ stainless steel spring
- Phenolic Casters are 8″ x 2″, 2 rigid and 2 swivel
- Foot actuated floor lock is standard
- Conveniently located air bleed screw on hydraulic actuators
- Replaceable deck, main axle pins and bearings
- Rollers – Cold finished steel with case carburizing to .010 inch with Rockwell “C” 40
- Pins – Cold rolled and finished to bearing manufacturer’s specifications
- Bearings – Self-lubricating with compressive strength of 44,000 psi
- Swaged on high pressure hose fittings, Pump intake/return hose is 1/2″
- Welding to meet A.W.S.
Portable Scissor Table | ||||||||
Vertical Travel | PDF’s | Platform Width | Platform Length | Capacity (lbs) | Raised Height | Lowered Height | Travel Time (Sec.) | Wt. (lbs) |
36″ | 24″-48″ | 48″-72″ | 1,000 | 46″ | 10″ | 9 | 1096 | |
36″ | 24″-48″ | 48″-72″ | 2,000 | 46″ | 10″ | 14 | 1218 | |
36″ | 24″-48″ | 48″-72″ | 3,000 | 46″ | 10″ | 20 | 1385 | |
35″ | 24″-48″ | 48″-72″ | 4,000 | 47″ | 12″ | 28 | 1770 | |
35″ | 36″-48″ | 48″-72″ | 5,000 | 47″ | 12″ | 31 | 1810 | |
48″ | 24″-48″ | 64″-90″ | 1,000 | 58″ | 10″ | 14 | 1331 | |
48″ | 24″-48″ | 64″-90″ | 2,000 | 58″ | 10″ | 20 | 1363 | |
48″ | 24″-48″ | 64″-90″ | 3,000 | 58″ | 10″ | 28 | 1224 | |
48″ | 36″-48″ | 64″-90″ | 4,000 | 60″ | 12″ | 38 | 1800 | |
48″ | 36″-48″ | 64″-90″ | 5,000 | 60″ | 12″ | 38 | 2266 | |
Portable Scissor Table Options | ||||||||
Model | Description | Wt. (lbs) |
||||||
Hand Control With Battery Is Standard | ||||||||
PST-AC | AC MOTOR (115V, 1 PHASE, 3/4 HP, 60 Hz MOTOR) W/HAND CONTROL | 22 | ||||||
PST-AIR* | Reciprocating Air/Oil (Foot treadle control (FRL Required)) | — | ||||||
PST-FP | Manual Foot Pump Option | — | ||||||
PST-PTDS-E | Powered Traction Drive System, 24V DC (1-3,000 lb. capacity) | 600 | ||||||
PST-PTDS | Powered Traction Drive System, 24V DC (4-5,000 lb. capacity) | 231 | ||||||
BCI | Battery charger indicator gauge | 1 |
Please contact Industrial Manlifts for specifications and RFQ’s.
Industrial Man Lifts is your aerial access solution provider. We can customize any product for any size job. Operators always standing by, (727) 490-8839.