Industrial Rolling Ladders

Industrial Rolling Ladders Meets or exceeds OSHA standards I Industrial Manlifts (727) 490-8839

SKU 40999 Categories , , Tags , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Description

Industrial Rolling Ladders

 

Industrial Rolling Ladders Description:

Suitable for stockroom, shop floor, and maintenance applications, ROLL-EZY Ladders travel with ease to wherever workers need them—and then lock securely in place. Up to 450 lbs. capacity. Meets or exceeds OSHA standards.

  • Models with one-to-seven steps feature spring-loaded 3″ casters that compress to engage rubber-tipped legs, which provide traction and secure the ladder firmly in place when in use.
  • Models with eight or more steps feature 4″ casters and our exclusive Ezy-Lock® system, which plants ladder legs firmly to the floor when pressure is applied to the bottom step. (Also standard on 6020H, 7020H, and on 6- or 7-step models with deep step option)
  • KD models incorporate a steel sleeve & pin joint secured by a setscrew with nyloc patch.
  • Steps are 7″ deep and available in 16″, 24″, or 30″ widths. Top step is 9 1/2″ deep.
  • Available with perforated EZY Tread ®, technologically advanced Grip Strut® tread, or standard rubber surface tread.

 

# Of Steps Top Step Height Step Width Overall W x L x H Weight Lbs. Lead Times Days
B05020HKD 5 50 16 21x40x80 64
B05026HKD 5 50 24 29x40x80 76
B05032HKD 5 50 30 33x40x80 84
B06020HKD 6 60 16 23x44x90 80
B06026HKD 6 60 24 29x47x90 91
B06032HKD 6 60 30 33x47x90 102
B07020HKD 7 70 16 24x52x100 89
B07026HKD 7 70 24 29x54x100 104
B07032HKD 7 70 30 33x54x100 116
B08026HKD 8 80 24 33x56x112 154
B08032HKD 8 80 30 38x56x112 174
B09026HKD 9 90 24 33x63x122 179
B09032HKD 9 90 30 38x63x122 193
B10026HKD 10 100 24 33x69x132 207
B10032HKD 10 100 30 38x69x132 222
B11026HKD 11 110 24 33x75x142 228
B11032HKD 11 110 30 38x75x142 215
B12026HKD 12 120 24 33x82x157 241
B12032HKD 12 120 30 38x82x157 287
B13026HKD# 13 130 24 34x88x167 259
B13032HKD# 13 130 30 39x88x167 298
B14026HKD# 14 140 24 37x94x177 299
B14032HKD# 14 140 30 39x94x177 311
B15026HKD# 15 150 24 39x104x187 345
B15032HKD# 15 150 30 39x104x187 359
B16026HKD# 16 160 24 41x113x197 394

 

# # Of Steps Top Step Height Step Width Overall W x L x H Weight Lbs.
G05020HKD 5 50 16 21x40x80 64
G05026HKD 5 50 24 29x40x80 76
G05032HKD 5 50 24 33x40x80 84
G06020HKD 6 60 16 23x44x90 80
G06026HKD 6 60 24 29x47x90 91
G06032HKD 6 60 30 33x47x90 102
G07020HKD 7 70 16 24x52x100 89
G07026HKD 7 70 24 29x54x100 104
G07032HKD 7 70 30 33x54x100 116
G08026HKD 8 80 24 33x56x112 154
G08032HKD 8 80 30 38x56x112 174
G09026HKD 9 90 24 33x63x122 179
G09032HKD 9 90 30 38x63x122 193
G10026HKD 10 100 24 33x69x132 207
G10032HKD 10 100 30 38x69x132 222
G11026HKD 11 110 24 33x75x142 228
G11032HKD 11 110 30 38x75x142 215
G12026HKD 12 120 24 33x82x157 241
G12032HKD 12 120 30 38x82x157 287
G13026HKD# 13 130 24 34x88x167 259
G13032HKD# 13 130 30 39x88x167 298
G14026HKD# 14 140 24 37x94x177 299
G14032HKD# 14 140 30 39x94x177 311
G15026HKD# 15 150 24 39x104x187 345
G15032HKD# 15 150 30 39x104x187 359
G16026HKD# 16 160 24 41x113x197 394
G16032HKD# 16 160 30 41x113x197 406

 

# # Of Steps Top Step Height Step Width Overall W x L x H Weight Lbs.
B01220SU+ 1 12 16 20x16x12 13
B01226SU+ 1 12 24 27x16x12 16
B02020HSU+ 2 20 16 21x19x44 29
B02020SU+ 2 20 16 21x19x20 22
B02026SU+ 2 20 24 27x19x20 26
B02026HSU 2 20 24 27x19x44 34
B03020SU+ 3 30 16 21x27x30 33
B03020HSU+ 3 30 16 21x28x54 41
B03026HSU 3 30 24 29x27x54 48
B03026SU 3 30 24 29x27x30 39
B04020SU 4 40 16 21x36x40 42
B04020HSU 4 40 16 21x33x70 51
B04026HSU 4 40 24 29x33x70 64
B04026SU 4 40 24 29x36x40 51
B04032SU 4 40 30 33x36x40 58
B04032HSU 4 40 30 33x33x70 73
B05020HSU 5 50 16 21x40x80 64
B05026HSU 5 50 24 29x40x80 76
B05032HSU 5 50 30 33x40x80 84
B06020HSU 6 60 16 23x44x90 80
B06026HSU 6 60 24 29x47x90 82
B06032HSU 6 60 30 33x47x90 102
B07020HSU 7 70 16 24x52x100 89
B07026HSU 7 70 24 29x54x100 104
B07032HSU 7 70 30 33x54x100 116
B08026HSU 8 80 24 33x56x112 154
B08032HSU 8 80 30 38x56x112 174
B09026HSU 9 90 24 33x63x122 179
B09032HSU 9 90 30 38x63x122 193
B10026HSU 10 100 24 33x69x132 207
B10032HSU 10 100 30 38x69x132 222
B11026HSU 11 110 24 33x75x142 228
B11032HSU 11 110 30 38x69x132 222
B12026HSU 12 120 24 33x82x157 241
B12032HSU 12 120 30 38x75x142 245

 

# # Of Steps Top Step Height Step Width Overall W x L x H Weight Lbs.
G01220SU+ 1 12 16 20x16x12 13
G01226SU+ 1 12 24 27x16x12 16
G02020SU+ 2 20 16 21x19x20 22
G02020HSU+ 2 20 16 21x19x44 29
G02026HSU 2 20 24 27x19x44 34
G03020HSU+ 3 30 16 21x28x54 41
G03020SU+ 3 30 16 21x27x30 33
G03026HSU 3 30 24 29x27x54 48
G03026SU 3 30 24 29x27x30 39
G04020SU 4 40 16 21x36x40 42
G04020HSU 4 40 16 21x33x70 51
G04026SU 4 40 24 29x36x40 51
G04026HSU 4 40 24 29x33x70 64
G04032SU 4 40 30 33x36x40 58
G04032HSU 4 40 30 33x33x70 73
G05020HSU 5 50 16 21x40x80 64
G05026HSU 5 50 24 29x40x80 76
G05032HSU 5 50 30 33x40x80 84
G06020HSU 6 60 16 23x44x90 80
G06026HSU 6 60 24 29x47x90 82
G06032HSU 6 60 30 33x47x90 102
G07020HSU 7 70 16 24x52x100 89
G07026HSU 7 70 24 29x54x100 104
G07032HSU 7 70 30 33x54x100 116
G08026HSU 8 80 24 35x56x112 154
G08032HSU 8 80 30 38x56x112 174
G09026HSU 9 90 24 33x63x122 179
G09032HSU 9 90 30 38x63x122 193
G10026HSU 10 100 24 33x69x132 207
G10032HSU 10 100 30 38x69x132 222
G11026HSU 11 110 24 33x75x142 228
G11032HSU 11 110 30 38x75x142 241
G12026HSU 12 120 24 33x82x157 241
G12032HSU 12 120 30 38x32x157 259
G020206SU+ 2 20 24 27x19x20 26

Industrial Man Lifts is your aerial access solution provider. We can customize any product for any size job. Operators always standing by, (727) 490-8839.

 

REQUEST FOR QUOTE

Industrial Man Lifts RFQ Form.