Select Page

Ergo-Matting Style

Ergo-Matting Style

Ergo-Matting Style Features:

The Adjustable Work-Mate Stands, models AHW-L and AHT-L are built easy for most anyone to use. Ergonomic matting deck style provides comfort for the operator who stands all day.  Simply adjust the legs by screwing them in or out to the desired height.   Choose from 5" to 8" or 9" to 14" adjustments.  Capacity is 500 pounds.  

 

Adjustable Work-Mate Stands (Serrated Deck)
Model PDF's Deck Size (WxL) Lowered Height Raised Height Capacity (lbs) Wt.
(lbs)
 Steel Models
AHW-L-1924 19-9/16"x23-1/2" 6-3/4" 8-3/4" 500 28
AHW-L-2424 24-1/16"x23-1/2" 6-3/4" 8-3/4" 500 34
AHW-L-1936 19-9/16"x35-1/4" 6-3/4" 8-3/4" 500 38
AHW-L-2436 23-1/2"x36-7/16" 6-3/4" 8-3/4" 500 45
AHW-L-1948 19-9/16"x47" 6-3/4" 8-3/4" 500 48
AHW-L-2448 23-1/2"x48-3/4" 6-3/4" 8-3/4" 500 57
AHW-L-2460 23-1/2"x60" 6-3/4" 8-3/4" 500 111
AHW-L-2472 23-1/2"x72-5/16" 6-3/4" 8-3/4" 500 127
AHW-L-2496 23-1/2"x97" 6-3/4" 8-3/4" 500 152
AHW-H-1924 19-9/16"x23-1/2" 10-1/2" 16-1/2" 500 35
AHW-H-2424 24-1/16"x23-1/2" 10-1/2" 16-1/2" 500 37
AHW-H-1936 19-9/16"x35-1/4" 10-1/2" 16-1/2" 500 46
AHW-H-2436 23-1/2"x36-7/16" 10-1/2" 16-1/2" 500 54
AHW-H-1948 19-9/16"x47" 10-1/2" 16-1/2" 500 58
AHW-H-2448 23-1/2"x48-3/4" 10-1/2" 16-1/2" 500 64
AHW-H-2460 23-1/2"x60" 10-1/2" 16-1/2" 500 124
AHW-H-2472 23-1/2"x72-5/16" 10-1/2" 16-1/2" 500 128
AHW-H-2496 23-1/2"x97" 10-1/2" 16-1/2" 500 170
 Stainless Steel Models
AHW-L-1924-SS 19"x23-1/2" 6-3/4" 8-3/4" 500 35
AHW-L-2424-SS 24"x23-1/2" 6-3/4" 8-3/4" 500 36
AHW-L-1936-SS 19"x35-1/4" 6-3/4" 8-3/4" 500 41
AHW-L-2436-SS 24"x35-1/4" 6-3/4" 8-3/4" 500 48
AHW-L-1948-SS 19"x47" 6-3/4" 8-3/4" 500 51
AHW-L-2448-SS 23-1/2"x48" 6-3/4" 8-3/4" 500 57
AHW-L-2460-SS 23-1/2"x60" 6-3/4" 8-3/4" 500 112
AHW-L-2472-SS 23-1/2"x72" 6-3/4" 8-3/4" 500 132
AHW-L-2496-SS 23-1/2"x96" 6-3/4" 8-3/4" 500 158
AHW-H-1924-SS 19"x23-1/2" 10-1/2" 16-1/2" 500 37
AHW-H-2424-SS 24"x23-1/2" 10-1/2" 16-1/2" 500 40
AHW-H-1936-SS 19"x35-1/4" 10-1/2" 16-1/2" 500 57
AHW-H-2436-SS 24"x35-1/4" 10-1/2" 16-1/2" 500 63
AHW-H-1948-SS 19"x47" 10-1/2" 16-1/2" 500 55
AHW-H-2448-SS 23-1/2"x48" 10-1/2" 16-1/2" 500 68
AHW-H-2460-SS 23-1/2"x60" 10-1/2" 16-1/2" 500 130
AHW-H-2472-SS 23-1/2"x72" 10-1/2" 16-1/2" 500 132
AHW-H-2496-SS 23-1/2"x96" 10-1/2" 16-1/2" 500 175
 Aluminum Models
AHW-L-1924-A 19-1/8"x 23-3/4" 5-3/4" 7-3/4" 500 29
AHW-L-2424-A 23-5/8"x24-1/8" 5-3/4" 7-3/4" 500 34
AHW-L-1936-A 19-1/8"x 36-5/8" 5-3/4" 7-3/4" 500 38
AHW-L-2436-A 23-5/8"x 36-1/8" 5-3/4" 7-3/4" 500 46
AHW-L-1948-A 19-1/8"x 47-1/2" 5-3/4" 7-3/4" 500 50
AHW-L-2448-A 23-5/8"x 48-1/8" 5-3/4" 7-3/4" 500 57
AHW-L-2460-A 24-5/8"x 60-1/8" 5-3/4" 7-3/4" 500 111
AHW-L-2472-A 23-5/8"x 72-1/8" 5-3/4" 7-3/4" 500 129
AHW-L-2496-A 23-5/8"x 96-1/8" 5-3/4" 7-3/4" 500 153
AHW-H-1924-A 19-1/8"x 23-3/4" 9-1/2" 15-1/2" 500 40
AHW-H-2424-A 23-5/8"x 24-1/8" 9-1/2" 15-1/2" 500 43
AHW-H-1936-A 19-1/8"x 36-5/8" 9-1/2" 15-1/2" 500 55
AHW-H-2436-A 23-5/8"x 36-1/8" 9-1/2" 15-1/2" 500 61
AHW-H-1948-A 19-1/8"x 47-1/2" 9-1/2" 15-1/2" 500 63
AHW-H-2448-A 23-5/8"x4 8-1/8" 9-1/2" 15-1/2" 500 65
AHW-H-2460-A 23-5/8"x 60-1/8" 9-1/2" 15-1/2" 500 125
AHW-H-2472-A 23-5/8"x 72-1/8" 9-1/2" 15-1/2" 500 130
AHW-H-2496-A 23-5/8"x 96-1/8" 9-1/2" 15-1/2" 500 173

 

 

 

Please contact Industrial Manlifts for specifications and RFQ's.

 Industrial Man Lifts is your aerial access solution provider. We can customize any product for any size job. Operators always standing by, (727) 490-8839.

Reviews

There are no reviews yet.

Be the first to review “Ergo-Matting Style”

Your email address will not be published. Required fields are marked *

Share This

Share this post with your friends!