Description
Multi-Directional Ladder
Multi-Directional Ladder Description:
IML multi-directional rolling ladders have four swivel casters which allows precision steering – enabling easier positioning of ladder in tight areas. Double Ezy-Lock mechanism easily lifts ladder to the rolling position. Stepping on the bottom step secures ladder to floor with large 2-1/2″ diameter pads on each leg. 50 degree incline safety angle on stair makes ascending/descending more comfortable and with less effort. Tough 1″ square tube construction with ergonomic round tube handrails. Weight capacity is 450lbs. Meets OSHA standards
| # | # Of Steps | Top Step | Step Width | Hand Rails | Overall | Wt. Lbs. |
| W x L x H | ||||||
| J001 | 5 | 50″ | 17″ | Y | 24″x54″x86″ | 120 |
| J002 | 6 | 60″ | 17″ | Y | 26″x64″x96″ | 134 |
| J003 | 7 | 70″ | 17″ | Y | 27″x73″x106″ | 148 |
| J011 | 5 | 50″ | 24″ | Y | 31″x54″86″ | 133 |
| J012 | 6 | 60″ | 24″ | Y | 32″x64″x96″ | 149 |
| J013 | 7 | 70″ | 24″ | Y | 33″x73″x106″ | 165 |
| J014 | 8 | 80″ | 24″ | Y | 35″x82″x116 | 188 |
| J015 | 9 | 90″ | 24″ | Y | 36″x91″x126″ | 204 |
| J016 | 10 | 100″ | 24″ | Y | 37″x100″x136″ | 220 |
| J017 | 11 | 110″ | 24″ | Y | 38″x109″x146″ | 236 |
| J018 | 12 | 120″ | 24″ | Y | 39″x119″x162″ | 252 |
| J021 | 5 | 50″ | 30″ | Y | 37″x54″x86″ | 148 |
| J022 | 6 | 60″ | 30″ | Y | 38″x64″x96″ | 166 |
| J023 | 7 | 70″ | 30″ | Y | 39″x73″x106 | 183 |
| J024 | 8 | 80″ | 30″ | Y | 40″x82″x116″ | 205 |
| J025 | 9 | 90″ | 30″ | Y | 41″x91″x126″ | 223 |
| J026 | 10 | 100″ | 30″ | Y | 42″x100″x136″ | 241 |
| J027 | 11 | 110″ | 30″ | Y | 44″x109″x146″ | 259 |
| J028 | 12 | 120″ | 30″ | Y | 45″x119″x162″ | 277 |
| # | # Of Steps | Top Step Height | Step Width | Hand Rails | Overall | Wt. Lbs. |
| W x L x H | ||||||
| J101 | 5 | 50″ | 17″ | Y | 24″x54″x86″ | 120 |
| J102 | 6 | 60″ | 17″ | Y | 26″x64″x96″ | 134 |
| J103 | 7 | 70″ | 17″ | Y | 27″x73″x106″ | 148 |
| J111 | 5 | 50″ | 24″ | Y | 31″x54″86″ | 133 |
| J112 | 6 | 60″ | 24″ | Y | 32″x64″x96″ | 149 |
| J113 | 7 | 70″ | 24″ | Y | 33″x73″x106″ | 165 |
| J114 | 8 | 80″ | 24″ | Y | 35″x82″x116 | 188 |
| J115 | 9 | 90″ | 24″ | Y | 36″x91″x126″ | 204 |
| J116 | 10 | 100″ | 24″ | Y | 37″x100″x136″ | 220 |
| J117 | 11 | 110″ | 24″ | Y | 38″x109″x146″ | 236 |
| J118 | 12 | 120″ | 24″ | Y | 39″x119″x162″ | 252 |
| J121 | 5 | 50″ | 30″ | Y | 37″x54″x86″ | 148 |
| J122 | 6 | 60 | 30 | Y | 38 | 166 |
| J123 | 7 | 70″ | 30″ | Y | 39″x73″x106 | 183 |
| J124 | 8 | 80″ | 30″ | Y | 40″x82″x116″ | 205 |
| J125 | 9 | 90″ | 30″ | Y | 41″x91″x126″ | 223 |
| J126 | 10 | 100″ | 30″ | Y | 42″x100″x136″ | 241 |
| J127 | 11 | 110″ | 30″ | Y | 44″x109″x146″ | 259 |
| J128 | 12 | 120″ | 30″ | Y | 45″x119″x162″ | 27C240:H2597 |
Industrial Man Lifts is your aerial access solution provider. We can customize any product for any size job. Operators always standing by, (727) 490-8839.




