Select Page

Standard Steel Drums

Standard Steel Drums

 

Standard Steel Drums Features:

Standard Steel Drums
Quality cold rolled drums meet most U.N. requirements for shipping and packaging. Drum interior is coated with a corrosion inhibitor. Open head drums have removable lids and 12 gauge bolt ring closure (bungs are not removable). Closed head drums have a 2" and 3⁄4" bung that can be removed.

Stainless Steel Drums
High quality 304 stainless drums are finished in a 2B polish. Meets most U.N. requirements for shipping and packaging. Excellent corrosion resistance makes these Stainless Steel Drums superior for storage and shipping of foods and chemicals. Open head drums have removable lids and 12 gauge bolt ring closure (bungs are not removable). Closed head drums have a 2" and 3⁄4" bung that can be removed.

Standard Steel Drums
Model PDF Gallon Capacity Gauge
Top/Body /Bottom
Style U.N.
Solid
U.N.
Liquid
Wt.
(lbs)
SD-30-OH-02 30 Gallon 20/20/20 Open Head 1A2/ X200/S 1A2/ Y1.2/ 100 26
SD-30-OH-05 30 Gallon 18/18/18 Open Head 1A2/ X235/S 1A2/ Y1.5/ 150 33
SD-30-OH-07 30 Gallon 16/18/18 Open Head 1A2/ X225/S 1A2/ Y1.5/ 150 35
SD-30-OH-07-Q 30 Gallon 16/18/18 Open Head 1A2/ X225/S 1A2/ Y1.5/ 150 37
SD-30-TH-08 30 Gallon 20/20/20 Closed Head N/A 1A1/Y1.5 /300 26
SD-30-TH-13 30 Gallon 16/20/16 Closed Head N/A 1A1/Y1.2 /300 31
SD-55-OH-04 55 Gallon 18/20/20 Open Head 1A2/ X228/S 1A2/ Y1.2/ 100 38
SD-55-OH-06 55 Gallon 18/18/18 Open Head 1A2/ X435/S 1A2/ Y1.5/ 150 48
SD-55-OH-07 55 Gallon 16/18/18 Open Head 1A2/ X400/S 1A2/ Y1.5/ 150 50
SD-55-OH-07-Q 55 Gallon 16/18/18 Open Head 1A2/ X400/S 1A2/ Y1.5/ 150 55
SD-55-OH-08 55 Gallon 16/16/16 Open Head 1A2/ X430/S 1A2/ Y1.6/ 200 60
SD-55-OH-08-Q 55 Gallon 16/16/16 Open Head 1A2/ X440/S 1A2/ Y1.4/ 200 62
SD-55-TH-13 55 Gallon 20/20/20 Closed Head N/A 1A1/Y1.2 /200 37
SD-55-TH-15 55 Gallon 18/18/18 Closed Head N/A 1A1/X1.8 /300 48
SD-55-TH-16 55 Gallon 16/16/16 Closed Head N/A 1A1/Y1.8 /300 60

 Suffix "Q" Indicates The Quick Release Lever Option

Stainless Steel Drums
Model PDF Gallon Capacity Gauge
Top/Body /Bottom
Style U.N.
Solid
U.N.
Liquid
Wt.
(lbs)
SSD-30-TH-03 30 Gallon 18/18/18 Close Head N/A 1A1/X1.2 /300 33
SSD-30-OH-04 30 Gallon 16/18/18 Open Head 1A2/X225 /S 1A2/Y1.5 /150 35
SSD-55-OH-01 55 Gallon 16/16/16 Open Head 1A2/X430 /S 1A2/Y1.5 /200 60
SSD-55-TH-03 55 Gallon 18/18/18 Close Head N/A 1A1/X1.8 /300 48
SSD-55-TH-04 55 Gallon 16/16/16 Close Head N/A 1A1/X1.8 /550 60

Please contact Industrial Manlifts for specifications and RFQ's.

 Industrial Man Lifts is your aerial access solution provider. We can customize any product for any size job. Operators always standing by, (727) 490-8839.

Reviews

There are no reviews yet.

Be the first to review “Standard Steel Drums”

Your email address will not be published. Required fields are marked *

Share This

Share this post with your friends!