Select Page

Industrial Rolling Ladders – Square Tube 60

Industrial Rolling Ladder are Intelligently designed for stockroom, shop floor, and maintenance applications I Industrial Manlifts (727) 490-8839

Industrial Rolling Ladders - Square Tube 60

 

Industrial Rolling Ladders - Square Tube 60 Description:

Intelligently designed for stockroom, shop floor, and maintenance applications, IML Industrial Rolling Ladders travel with ease to wherever workers need them—and then lock securely in place. Up to 450 lbs. capacity. Meets or exceeds OSHA standards.

  • 1" square-tube technology is more abuse-resistant than conventional round tube design.
  • Welded sub assemblies provide superior strength.
  • Models with two, three, or four steps feature spring-loaded 3" casters that compress to engage rubber-tipped legs, which provide traction and secure the ladder firmly in place when in use.
  • Models with five or more steps feature 4" casters and our exclusive Ezy-Lock® system, which plants ladder legs firmly to the floor when pressure is applied to the bottom step.
  • Steps are 7" deep and available in 16", 24", or 30" widths. Top step is 14" deep.
  • Choose perforated EZY Tread ® or technologically advanced Grip Strut® tread for slip resistant footing.

 

# # Of Steps Top Step Height Hand Rails Step Width Overall W x L x H Weight Lbs.
L087 13 130 Y 28 43x96x167 201
L089 15 150 Y 28 46x109x187 240
L090 16 160 Y 28 47x116x197 246
L086 12 120 Y 28 42x90x157 184
L081 16 160 Y 28 47x116x197 246
L088 14 140 Y 28 45x103x177 218

 

# # Of Steps Top Step Height Hand Rails Step Width Overall W x L x H Weight Lbs.
L001 2 20 N 16 22x25x20 28
L002 2 20 Y 16 22x25x56 31
L003 3 30 N 16 22x34x30 34
L004 3 30 Y 16 22x34x66 38
L005 4 40 N 16 22x44x40 50
L006 4 40 Y 16 22x44x76 55
L007 5 50 Y 16 24x43x86 65
L008 6 60 Y 16 25x50x96 78
L009 7 70 Y 16 27x57x106 88

 

# # Of Steps Top Step Height Hand Rails Step Width Overall W x L x H Weight Lbs.
L019 2 20 N 24 28x25x20 30
L020 2 20 Y 24 28x25x56 33
L021 3 30 N 24 28x34x30 37
L022 3 30 Y 24 28x34x66 41
L023 4 40 N 24 28x44x40 55
L024 4 40 Y 24 28x44x76 60
L025 5 50 Y 24 31x43x86 72
L026 6 60 Y 24 32x50x96 84
L027 7 70 Y 24 33x57x106 100
L055 8 80 Y 24 32X63X117 112
L056 9 90 Y 24 33X70X127 124
L057 10 100 Y 24 34X76X137 136
L058 11 110 Y 24 36X83X147 148
L059 12 120 Y 24 37x90x157 160
L060 13 130 Y 24 38x96x167 175
L061 14 140 Y 24 39x103x177 190
L062 15 150 Y 24 40x109x187 210
L063 16 160 Y 24 41x116x197 235

 

# # Of Steps Top Step Height Hand Rails Step Width Overall W x L x H Weight Lbs.
L073 8 80 Y 28 38x63x117 128
L074 9 90 Y 28 39x70x127 142
L075 10 100 Y 28 40x76x137 156
L076 11 110 Y 28 41x83x147 170
L077 12 120 Y 28 42x90x157 184
L078 13 130 Y 28 43x96x167 201
L079 14 140 Y 28 45x103x177 218
L080 15 150 Y 28 46x109x187 240
L081 16 160 Y 28 47x116x197 246

 

# # Of Steps Top Step Height Hand Rails Step Width Overall W x L x H Weight Lbs.
L037 2 20 N 30 34x25x20 31
L038 2 20 Y 30 34x25x56 34
L039 3 30 N 30 34x34x30 38
L040 3 30 Y 30 34x34x66 43
L041 4 40 N 30 34x44x40 63
L042 4 40 Y 30 34x44x76 68
L043 5 50 Y 30 37x43x86 82
L044 6 60 Y 30 38x50x96 96
L045 7 70 Y 30 39x57x106 114

 

# # Of Steps Top Step Height Hand Rails Step Width Overall W x L x H Weight Lbs.
L010 2 20 N 16 22x25x20 28
L011 2 20 Y 16 22x25x56 31
L012 3 30 N 16 22x34x30 34
L013 3 30 Y 16 22x34x66 38
L014 4 40 N 16 22x44x40 50
L015 4 40 Y 16 22x44x76 55
L016 5 50 Y 16 24x43x86 65
L017 6 60 Y 16 25x50x96 78
L018 7 70 Y 16 27x57x106 88

 

# # Of Steps Top Step Height Hand Rails Step Width Overall W x L x H Weight Lbs.
L028 2 20 N 24 28x25x20 30
L029 2 20 Y 24 28x25x56 33
L030 3 30 N 24 28x34x30 37
L031 3 30 Y 24 28x34x66 41
L032 4 40 N 24 28x44x40 55
L033 4 40 Y 24 28x44x76 60
L034 5 50 Y 24 31x43x86 72
L035 6 60 Y 24 32x50x96 84
L036 7 70 Y 24 33x57x106 100
L064 8 80 Y 24 32x63x117 112
L065 9 90 Y 24 33x70x127 124
L066 10 100 Y 24 34x76x137 136
L067 11 110 Y 24 36x83x147 148
L068 12 120 Y 24 37x90x157 160
L069 13 130 Y 24 38x96x167 175
L070 14 140 Y 24 39x103x177 190
L071 15 150 Y 24 40x109x187 210
L072 16 160 Y 24 41x116x197 235

 

# # Of Steps Top Step Height Hand Rails Step Width Overall W x L x H Weight Lbs.
L082 8 80 Y 28 38x63x117 128
L083 9 90 Y 28 39x70x127 142
L084 10 100 Y 28 40x76x137 156
L085 11 110 Y 28 41x83147 170
L086 12 120 Y 28 42x90x157 184
L087 13 130 Y 28 43x96x167 201
L088 14 140 Y 28 45x103x177 218
L089 15 150 Y 28 46x109x187 240
L090 16 160 Y 28 47x116x197 246

 

# # Of Steps Top Step Height Hand Rails Step Width Overall W x L x H Weight Lbs.
L046 2 20 N 30 34x25x20 31
L047 2 20 Y 30 34x25x56 34
L048 3 30 N 30 34x34x30 38
L049 3 30 Y 30 34x34x66 43
L050 4 40 N 30 34x44x40 63
L051 4 40 Y 30 34x44x76 68
L052 5 50 Y 30 37x43x86 82
L053 6 60 Y 30 38x50x96 96
L054 7 70 Y 30 39x57x106 114

Industrial Man Lifts is your aerial access solution provider. We can customize any product for any size job. Operators always standing by, (727) 490-8839.

Share This

Share this post with your friends!