Select Page

Titan Heavy Duty Scissor Lift Tables

Titan Heavy Duty Scissor Lift Tables

 

 

Durability and Quality

  • Joints, the most critical wear points in the lift, feature chrome-plated, 100,000 psi, ultimate-strength pins for premium load strength and long life.
  • Solid steel legs and added stiffeners provide overall stability and straight, repeatable roller tracking as the lift raises and lowers.
  • Thick steel reinforced platform minimizes deck deflection, maximizes load stability, and adds extends life of the platform deck.

Maintenance and Warranty

  • IML offers an industry-best 2 year warranty on all parts as a promise that you've purchased the industry's most reliable scissor lift table.
  • On-board maintenance devices enable maintenance crews to safely and effectively block open the scissors during inspection and routine maintenance.
  • Maintenance-free bearings at pivot points require no lubrication.
  • Efficient and highly serviceable hydraulic power unit.
  • Double wire braided Parker hydraulic hoses resist wear, abrasion, and leaks.
  • High-strength steel rollers are easily replaced, minimizing downtime.

Simplicity

  • Standard controls are prewired and internal power unit is onboard. Installation simply includes lagging the unit to the ground and connecting to electricity.
  • Exceptionally low lowered height allows greater on and off load flexibility and increases total ergonomic range

Safety

  • Minimum 3:1 structural factor of safety makes these lifts the most structurally sound lift in the industry.
  • Hydraulic velocity fuses completely stop lifts in the unlikely event of uncontrolled descent due to sudden hose rupture.
  • Compliance with recognized standards:
    • ANSI MH29.1 - Safety Requirements for Industrial Scissors Lifts
    • NFPA 70 - National Electric Code
    • ASTM - A36 - Structural Steel Standard
    • ANSI Z535 - Safety Labeling Requirements
    • AWS D.1 - Welding Standards
    • Applicable portions of OSHA 29CFR1910 - General workplace safety

 

Titan Heavy Duty Scissor Lift Tables Features:

 

 

Model Travel (inches) Capacity (lbs#) Lowered Height (inches) Raised Height (inches) Base Frame Width Base Frame Length Maximum Platform Width Maximum Platform Length Shipping Weight Approx# (lbs#)
13A3E15 13 1500 6 19 24 48 48 96 640
13A2D25 13 2500 6.5 19.5 24 38 48 60 530
13B3E30EXW 13 3000 6.25 19.25 48 48 60 96 977
13B3E35 13 3500 6 19 24 48 48 96 700
13A1D45 13 4500 10.5 23.5 24 38 48 60 650
13B2D60 13 6000 6.75 19.75 24 38 48 60 590
13C2D90 13 9000 7.5 20.5 24 38 48 60 680
13B1D100 13 10000 10.75 23.75 24 38 48 60 760
13C1D150 13 15000 10.75 23.75 24 38 48 60 800
18A3E15 18 1500 6 24 24 48 48 96 640
18A2D25 18 2500 6.5 24.5 24 38 48 60 530
18B3E30EXW 18 3000 6.25 24.25 48 48 60 96 980
18B3E35 18 3500 6 24 24 48 48 96 700
18A1D40 18 4000 10.5 28.5 24 38 48 60 650
18A4E45 18 4500 14 32 24 48 48 96 825
18B2D60 18 6000 6.75 24.75 24 38 48 60 590
18C2D90 18 9000 7.5 25.5 24 38 48 60 680
18C1D130 18 13000 10.75 28.75 24 38 48 60 800
18C4E140EXW 18 14000 12 30 48 48 60 96 1401
18C4E145 18 14500 12 30 24 48 48 96 1000
20A3E15 20 1500 6 26 24 48 48 96 640
20A2D25 20 2500 6.5 26.5 24 38 48 60 530
20B3E30EXW 20 3000 6.25 26.25 48 48 60 96 980
20B3E35 20 3500 6 26 24 48 48 96 700
20A1D40 20 4000 10.5 30.5 24 38 48 60 650
20B3D60 20 6000 6.75 26.75 24 38 48 60 590
20C2D90 20 9000 7.5 27.5 24 38 48 60 680
20C1D120 20 12000 10.75 30.75 24 38 48 60 800
24A3E15 24 1500 6 30 24 48 48 96 640
24A2D25 24 2500 6.5 24 38 48 60 530
24B3E30EXW 24 3000 6.25 30.25 48 48 60 96 940
24B3E35 24 3500 6 30 24 48 48 96 700
24A4E40 24 4000 12 36 24 48 48 96 825
24B2D60 24 6000 6.75 30.75 24 38 48 60 590
24B4E80 24 8000 12.25 36.25 24 48 48 96 950
24C2D90 24 9000 7.5 31.5 24 38 48 60 680
24C4E115EXW 24 11500 12 36 48 48 60 96 1390
24C4E120 24 12000 12 36 24 48 48 96 1000
26A3E15 26 1500 6 32 24 48 48 96 640
26A2D25 26 2500 6.5 32.5 24 38 48 60 530
26B3E30EXW 26 3000 6.25 32.25 48 48 60 96 940
26B3E35 26 3500 6 32 24 48 48 96 700
26B2D50 26 5000 6.75 32.75 24 38 48 60 590
26C3E60 26 6000 7.25 33.25 24 48 48 96 770
26C2D80 26 8000 7.5 33.5 24 38 48 60 680
31A5D20 31 2000 6 37 24 44 48 60 590
31B5D40 31 4000 6 37 24 44 48 72 640
31C5D60 31 6000 7.25 38.25 24 44 48 72 700
32A3E20 32 2000 6 38 24 48 36 60 640
32B3E25EXW 32 2500 6.25 38.25 48 48 60 84 940
32B3E30 32 3000 6 38 48 48 24 84 700
32B3E40 32 4000 6 38 24 48 48 72 700
32C3E50 32 5000 7.25 39.25 24 48 48 84 770
32C3E60 32 6000 7.25 39.25 24 48 48 72 770
32C3E70 32 7000 8.75 40.75 48 48 24 72 925
32C4E80 32 8000 8.75 40.75 24 48 48 72 940
32C4E90 32 9000 8.75 40.75 24 48 48 96 940
32C4E95EXW 32 9500 10.25 41.5 48 48 60 96 1290
32C4E100 32 10000 9.5 41.5 24 48 48 96 970
36A3E10 36 1000 6 42 24 48 48 84 640
36A3E20 36 2000 6 42 24 48 36 60 640
36B3E25EXW 36 2500 6.25 42.25 48 48 60 72 940
36B3E30 36 3000 6 42 24 48 48 84 700
36B3E40 36 4000 6 42 24 48 48 72 700
36C3E50 36 5000 7.25 43.25 24 48 48 84 770
36C3E55EXW 36 5500 7.5 43.5 48 48 60 72 1070
36C3E60 36 6000 7.25 43.25 24 48 48 72 780
36C8F80 36 8000 11.75 47.75 24 64 48 96 1190
36C8F100 36 10000 18.75 54.75 24 64 48 120 1080
36C8F120 36 12000 18.75 54.75 24 64 48 120 1080
42A6F10 42 1000 6.5 48.5 24 64 30 72 790
42A6F20 42 2000 7.5 49.5 24 64 30 72 820
42B8F25EXW 42 2500 6.75 48.75 48 64 60 120 1130
42B6F30 42 3000 6.5 48.5 24 64 48 120 860
42B6F40 42 4000 7.5 49.5 24 64 48 96 890
42C6F45EXW 42 4500 7.5 49.5 48 64 60 120 1242
42C6F50 42 5000 7 49 24 64 39 120 920
42C6F60 42 6000 7.5 49.5 24 64 48 96 960
42C8F80 42 8000 11.75 53.75 24 64 48 96 1180
42C8F95EXW 42 9500 11.75 53.75 48 64 60 120 1682
42C8F100 42 10000 11.75 53.75 24 64 48 120 1180
42C8F120 42 12000 13.25 55.25 24 64 48 120 1180
48A6F10 48 1000 6.5 54.5 24 64 30 72 790
48A6F20 48 2000 7.5 55.5 24 64 30 72 820
48B6F25EXW 48 2500 6.75 54.75 48 64 60 96 1130
48B6F30 48 3000 6.5 54.5 24 64 48 96 860
48B6F40 48 4000 7.5 55.5 24 64 48 90 890
48C6F45EXW 48 4500 7.5 55.5 48 64 60 120 1242
48C6F50 48 5000 7 55 24 64 48 120 920
48C6F60 48 6000 7.5 55.5 24 64 48 78 960
48C8F75EXW 48 7500 10.25 58.25 48 64 54 96 1902
48C8F80 48 8000 10 58 24 64 48 96 1200
48C8F100 48 10000 10 58 24 64 48 96 1200
56A12F10 56 1000 6.75 62.75 24 81 26 96 1050
56B13F15 56 1500 7 63 24 101 36 120 1040
56B12F25 56 2500 6.75 62.75 24 81 30 96 1120
56C12F30EXW 56 3000 7.5 63.5 48 81 54 96 1369
56C12F35 56 3500 7.5 63.5 24 81 30 96 1190
56C14F50 56 5000 11.5 67.5 24 101 30 120 1600
56C14F60 56 6000 11.5 67.5 24 101 30 120 1630
60A12F10 60 1000 6.75 66.75 24 81 30 96 1050
60B13F15 60 1500 7 67 24 101 36 120 1040
60B12F25 60 2500 6.75 66.75 24 81 30 96 1120
60C12F30EXW 60 3000 7.5 67.5 48 81 54 96 1369
60C12F35 60 3500 7.5 67.5 24 81 30 96 1190
60C12F40 60 4000 7.5 67.5 24 81 30 96 1190
60C14F50 60 5000 11.5 71.5 24 101 30 120 1850
60C14F60 60 6000 11.5 71.5 24 101 30 120 1600
72B13F10 72 1000 7 79 24 101 36 144 1040
72B13F15 72 1500 7 79 24 101 36 120 1060
72C13F20EXW 72 2000 7 79 48 101 54 120 1550
72C13F25 72 2500 7 79 24 101 36 120 1100
72B14F35 72 3500 11.5 83.5 24 101 36 144 1530
72C16F50 72 5000 12.5 84.5 24 120 30 144 1600
72C14F55EXW 72 5500 11.5 83.5 48 101 54 120 1660
72C14F60 72 6000 11.5 83.5 24 101 30 120 1600
84B16F12 84 1200 12.5 96.5 24 120 60 144 1740
84B16F15EXW 84 1500 12.5 96.5 48 120 54 144 1902
84B16F20 84 2000 12.5 96.5 24 120 60 144 1750
84B16F30 84 3000 12.5 96.5 24 120 30 144 1790
84C16F45EXW 84 4500 12.5 96.5 48 120 54 144 2197
84C16F50 84 5000 12.5 96.5 24 120 30 144 1860

 

Industrial Man Lifts is your aerial access solution provider. We can customize any product for any size job. Operators always standing by, (727) 490-8839.

Share This

Share this post with your friends!